Georgetown vs Creighton
4/9/2022
Charles Schwab Field
2:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | X | 12 | 11 | 0 |
Win: Cancellieri, Dominic (3-1)Loss: Mccarthy, Nolan (3-2)
Scoring Summary
Team | GU | CU |
|---|---|---|
1st Esposito, C. singled down the lf line, 2 RBI (3-2 BSBBKF); Roden, A. scored; Meggs, A. scored. | 0 | 2 |
1st Sailors, N. doubled down the lf line, 2 RBI (0-0); Grace, J. scored; Esposito, C. scored. | 0 | 4 |
2nd Wegner, J. hit by pitch, RBI (0-0); Roden, A. advanced to second; Meggs, A. advanced to third; Clifford, N. scored. | 0 | 5 |
2nd Esposito, C. singled to right center, 2 RBI (2-1 BBK); Wegner, J. advanced to third; Roden, A. scored; Meggs, A. scored. | 0 | 7 |
2nd Grace, J. singled to left field, RBI (2-2 FKBFBF); Esposito, C. advanced to second; Wegner, J. scored. | 0 | 8 |
6th Stern, E doubled to left field, RBI (1-1 FB); Lopez, U advanced to third; Hyde, J scored. | 1 | 8 |
6th Voth, B grounded out to p, RBI (2-2 KBSBF); Peluso, J advanced to third; Esposito, C. scored. | 1 | 9 |
7th Roden, A. doubled to right field, advanced to third on a fielding error by rf, RBI (2-1 BKB); Meggs, A. advanced to third, scored on the error, unearned; Clifford, N. scored. | 1 | 11 |
7th Wegner, J. flied out to cf, SF, RBI (3-2 BKBBF); Roden, A. scored, unearned. | 1 | 12 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hyde, Jake | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Lopez, Ubaldo | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stern, Ethan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ficca, Christian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ciufo, Andrew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Barreca, Tony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carapellotti, Owen | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Stone, Matt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Cam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Blum, Evan | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bergeron, Andrew | LF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Eze, Michael | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Marren, Peter | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mccarthy, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borek, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salley, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 11 | 7 |
Batting
2B: Stern, Ethan (1)
Baserunning
HBP: Stone, Matt (1); Blum, Evan (1); Bergeron, Andrew (1)
Fielding
E: Hyde, Jake (2); Eze, Michael (1)
DP: Ficca, Christian (1); Meyer, Cam (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Meggs | 2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alan Roden | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
| Jared Wegner | LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chris Esposito | RF/CF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jack Grace | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jack Peluso | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brant Voth | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hogan Helligso | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nolan Sailors | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Zach Reynolds | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hess | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nolan Clifford | SS | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
| Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Loosbrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Holderfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 11 | 6 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarthy, Nolan | 1.0 | 4 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | 0 | 36 |
Williams, Andrew | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
Udell, Connor | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 0 | 36 |
Weeks, Jack | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 27 |
Borek, Nick | 1.1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 4 | 30 |
Salley, Kyle | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 31 |
| Totals | 11 | 12 | 10 | 6 | 7 | 0 | 0 | 4 | 0 | 34 | 45 | 9 | 7 | 171 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Cancellieri | 6.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 3 | 96 |
| Daniel Hammond | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 22 |
| Alex Loosbrock | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Griffin Holderfield | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 13 |
| Totals | 4 | 1 | 1 | 2 | 11 | 0 | 0 | 3 | 0 | 30 | 35 | 9 | 6 | 139 |
Loss: Mccarthy, Nolan (3-2)
HBP: Mccarthy, Nolan (2); Williams, Andrew (1); Udell, Connor (1)
;
Hammond, Daniel (2); Holderfield, Griffin (1)






















