Georgetown vs Creighton
4/10/2022
Charles Schwab Field
11:03 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | |
0 | 0 | 0 | 3 | 0 | 1 | 10 | 0 | X | 14 | 13 | 0 |
Win: Steier, Tommy (3-0)Loss: Sapienza, Matthew (1-2)
Scoring Summary
Team | GU | CU |
---|---|---|
4th Sailors, N. doubled to left center, RBI (0-0); Grace, J. advanced to third; Wegner, J. scored. | 0 | 1 |
4th Hess,K doubled to left center, 2 RBI (2-1 KBB); Sailors, N. scored; Grace, J. scored. | 0 | 3 |
5th Lopez, U flied out to rf, SF, RBI (0-2 KK); Bergeron, A advanced to third; Barreca, T scored. | 1 | 3 |
5th Stern, E flied out to cf, SF, RBI (1-0 B); Hyde, J advanced to second; Bergeron, A scored. | 2 | 3 |
6th Sailors, N. homered to left field, RBI (0-0). | 2 | 4 |
7th Roden, A. singled to right field, RBI (2-2 KBBK); Clifford, N. scored. | 2 | 5 |
7th Wegner, J. homered to left field, 2 RBI (2-2 BBKS); Roden, A. scored. | 2 | 7 |
7th Hess,K homered to right center, 4 RBI (2-1 BBK); Sailors, N. scored; Grace, J. scored; Esposito, C. scored. | 2 | 11 |
7th Meggs, A. singled to left field, RBI (0-0); Helligso, H. advanced to second; Clifford, N. scored. | 2 | 12 |
7th Wegner, J. singled to center field, 2 RBI (3-2 BBKFB); Roden, A. advanced to third; Meggs, A. scored; Helligso, H. scored. | 2 | 14 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hyde, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Ubaldo | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Stern, Ethan | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Ficca, Christian | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ciufo, Andrew | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Marren, Peter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blum, Evan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Eze, Michael | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barreca, Tony | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Bergeron, Andrew | CF/LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   Stone, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sapienza, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Head, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonas, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmer, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 3 | 0 | 10 | 9 |
Batting
SH: Marren, Peter (1)
SF: Lopez, Ubaldo (1); Stern, Ethan (1)
Baserunning SB: Barreca, Tony (1); Bergeron, Andrew (1)
HBP: Hyde, Jake (1); Stern, Ethan (1)
Fielding
E: Marren, Peter (1); Blum, Evan (1); Tonas, Angelo (1)
Creighton
Batting
Baserunning
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapienza, Matthew | 6.0 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 7 | 95 |
Head, Ayden | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 16 |
Tonas, Angelo | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Willis, Michael | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
Whitmer, Marshall | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 22 |
Williams, Andrew | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 22 |
Totals | 13 | 14 | 14 | 4 | 5 | 1 | 0 | 3 | 0 | 36 | 45 | 10 | 9 | 181 |
Creighton
Win: Steier, Tommy (3-0)
Loss: Sapienza, Matthew (1-2)
HBP: Willis, Michael (1); Whitmer, Marshall (1); Williams, Andrew (1)
;
Lommel, Cade (1); Steier, Tommy (1)