Creighton vs Portland
Scoring Summary
Team | CU | POR |
---|---|---|
1st PATACSIL, B. walked, RBI; BOETTO, T. advanced to second; MUENCH, H. advanced to third; TSUKADA, J. scored. | 0 | 1 |
1st SKORO, G. singled through the right side, RBI; PATACSIL, B. advanced to second; BOETTO, T. advanced to third; MUENCH, H. scored. | 0 | 2 |
2nd BROWN, S. walked, RBI; SCAVOTTO, E.; MUENCH, H. advanced to third; SCOTT, S. scored. | 0 | 3 |
2nd BOETTO, T. singled through the left side, 2 RBI; BROWN, S. advanced to second; SCAVOTTO, E. scored; MUENCH, H. scored. | 0 | 5 |
2nd BOETTO, T. scored on the error, unearned; BROWN, S. advanced to third on a throwing error by c, scored on the error. | 0 | 7 |
3rd SCAVOTTO, E. singled to left field, RBI; SCOTT, S. scored. | 0 | 8 |
4th Meggs, A. doubled down the lf line, RBI; Sailors, N. scored. | 1 | 8 |
5th BOETTO, T. singled up the middle, 2 RBI; BROWN, S. advanced to second; SCAVOTTO, E. scored; TSUKADA, J. scored. | 1 | 10 |
6th MUENCH, H. singled through the left side, RBI; TSUKADA, J. advanced to third; SMITH, E. scored. | 1 | 11 |
6th MUENCH, H. advanced to second on a wild pitch; TSUKADA, J. scored on a wild pitch. | 1 | 12 |
Creighton
Batting
Baserunning
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Tsukada | 2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry Muench | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Evan Scavotta | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Sam Brown | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Tony Boetto | C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Ben Patacsil | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
   Spencer Shipman | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Skoro | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Ethan Smith | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
Spencer Scott | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Brock Gillis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Gartrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hatakenaka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 12 | 9 | 6 | 0 | 8 | 9 |
Baserunning
SB: Jake Tsukada (1); Gabe Skoro (1); Spencer Scott (1)
HBP: Jake Tsukada (2); Henry Muench (1)
Creighton
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Gillis | 4.0 | 5 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 0 | 16 | 20 | 4 | 1 | 0 |
Joey Gartrell | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 0 |
Liam Hatakenaka | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Totals | 7 | 1 | 1 | 3 | 8 | 2 | 0 | 3 | 0 | 27 | 33 | 8 | 4 | 0 |
Win: Brock Gillis (1-0)
Loss: Lommel, Cade (0-1)
HBP: Lommel, Cade (2); Snyder, Jake (1)
;
Brock Gillis (1); Joey Gartrell (1); Liam Hatakenaka (1)