Seton Hall vs Creighton
4/23/2022
Charles Schwab Field
2:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
2 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | X | 14 | 13 | 1 |
Win: Cancellieri, Dominic (4-1)Loss: Payero, Nick (0-5)
Scoring Summary
Team | HALL | CU |
---|---|---|
1st Wegner, J. doubled to center field, RBI (1-0 B); Hess,K advanced to third; Meggs, A. scored. | 0 | 1 |
1st Grace, J. flied out to lf, SF, RBI (0-2 SSF); Wegner, J. advanced to third; Hess,K scored. | 0 | 2 |
2nd Hess,K walked, RBI (3-2 BFBSFFBB); Meggs, A. advanced to second; Helligso, H. advanced to third; Clifford, N. scored. | 0 | 3 |
2nd Roden, A. walked, RBI (3-2 BBFFBB); Hess,K advanced to second; Meggs, A. advanced to third; Helligso, H. scored. | 0 | 4 |
2nd Wegner, J. doubled to right center, 3 RBI (2-2 FBBFF); Roden, A. scored; Hess,K scored; Meggs, A. scored. | 0 | 7 |
4th Wegner, J. flied out to rf, SF, RBI (0-2 KF); Meggs, A. scored. | 0 | 8 |
4th Sailors, N. singled to right field, RBI (1-2 KBKF); Grace, J. advanced to third; Roden, A. scored. | 0 | 9 |
5th HACK doubled to left center, RBI (0-0); MCNELLY scored. | 1 | 9 |
5th Wegner, J. singled to first base, 2 RBI (1-1 BK); Roden, A. advanced to third; Hess,K scored; Meggs, A. scored. | 1 | 11 |
5th Clifford, N. walked, RBI (3-1 BBKBB); Sailors, N. advanced to second; Wegner, J. advanced to third; Roden, A. scored. | 1 | 12 |
5th Witt, I walked, RBI (3-2 SBBFFBB); Clifford, N. advanced to second; Sailors, N. advanced to third; Wegner, J. scored. | 1 | 13 |
6th Roden, A. doubled to left center, RBI (2-0 BB); Meggs, A. scored. | 1 | 14 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hack, Devin | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Luders, Jonathan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pokrovsky, Staus | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   D'amico, Pat | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grober, Steve | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sylvester, Zack | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Haberman, David | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Moss, Callan | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sheehan, Collin | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Mcnelly, Mark | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wentworth, Jack | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murray, Oscar | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Payero, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ciminiello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolosi, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lotito, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 10 | 8 |
Batting
2B: Hack, Devin (1); Sylvester, Zack (1)
Baserunning
SB: Sylvester, Zack (1)
HBP: Murray, Oscar (1)
Fielding
E: Mcnelly, Mark (1)
Creighton
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payero, Nick | 1.1 | 4 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 0 | 51 |
Ciminiello, Michael | 2.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 58 |
Nicolosi, Alex | 0.2 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 32 |
Lotito, Chris | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 46 |
Cinnella, Joe | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 41 |
Totals | 13 | 14 | 14 | 13 | 9 | 0 | 0 | 1 | 0 | 35 | 51 | 10 | 5 | 228 |