Creighton vs Wichita State
Scoring Summary
Team | CU | WSU |
---|---|---|
1st Thornhill, S reached on an error by 1b, advanced to second (2-2 BBFKF); Rodden, B. advanced to third; Stewart, A. scored, unearned. | 0 | 1 |
3rd Cadena, R. singled to left field, 2 RBI (3-0 BBB); Kocis, G. scored; Ingram, C. scored. | 0 | 3 |
3rd Cornblum, C. singled to left field, RBI (3-1 SBBB); Casserilla, advanced to second; Sigrist, J. advanced to third; Cadena, R. scored. | 0 | 4 |
4th Ingram, C. singled to right field, RBI (2-2 BSSB); Thornhill, S advanced to third; Rodden, B. scored. | 0 | 5 |
4th Kocis, G. grounded out to 2b, RBI (2-2 BBFK); Ingram, C. advanced to second; Thornhill, S scored. | 0 | 6 |
7th Hess,K flied out to lf, SF, RBI (0-1 K); Sailors, N. scored, unearned. | 1 | 6 |
9th Meggs, A. singled to left field, 2 RBI (3-2 BKBBF); Hayes, S. scored; Helligso, H. scored. | 3 | 6 |
Creighton
Batting
2B: Roden, Alan (1)
SH: Hess, Kyle (1)
SF: Hess, Kyle (1)
Baserunning HBP: Helligso, Hogan (1)
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrew Stewart | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Brock Rodden | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Sawyre Thornhill | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chuck Ingram | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Garrett Kocis | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Ross Cadena | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Jack Sigrist | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Xavier Casserilla | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Couper Cornblum | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Cameron Bye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden Favors | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 5 | 0 | 5 | 10 |
Batting
2B: Chuck Ingram (1)
Baserunning
SB: Chuck Ingram (1); Xavier Casserilla (1); Couper Cornblum (3)
Fielding
E: Xavier Casserilla (1)
Creighton
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Bye | 6.0 | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 8 | 90 |
Caden Favors | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Connor Holden | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 39 |
Totals | 6 | 3 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 33 | 38 | 8 | 12 | 147 |