Creighton University Athletics
Nebraska vs Creighton
4/30/2024
Charles Schwab Field
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 9 | 13 | 0 |
Win: Lamb, Tommy (5-0)Loss: Horn, Ty (1-1)
Scoring Summary
Team | NEB | CU |
|---|---|---|
Caron, J. doubled to center field, RBI (2-0 BB); Silva, R. scored. | 1 | 0 |
Sailors, N. homered to right field, RBI (1-0 B). | 1 | 1 |
Helligso, H. singled to left center, RBI (0-1 K); Deters, T. advanced to second; Clifford, N. scored, unearned. | 1 | 2 |
Zukowski, C. doubled down the rf line, RBI (0-0); Helligso, H. advanced to third; Deters, T. scored, unearned. | 1 | 3 |
North, B. singled to center field, 2 RBI (0-0); Zukowski, C. scored, unearned; Helligso, H. scored, unearned. | 1 | 5 |
Hess, K. tripled down the rf line, RBI (1-1 SB); North, B. scored, unearned. | 1 | 6 |
Bradford, C. homered to center field, RBI (1-2 FBS). | 2 | 6 |
Stokes, R. homered to left field, RBI (0-0). | 3 | 6 |
Deters, T. homered to left field, 2 RBI (0-1 K); Sailors, N. scored. | 3 | 8 |
Stone, T. singled to right center, RBI (0-0); Overbeek, J. scored. | 4 | 8 |
Evans, C. singled through the left side, RBI (3-1 FBBB); Caron, J. advanced to second; Stone, T. scored. | 5 | 8 |
Scherrman, M homered to right field, RBI (0-1 F). | 5 | 9 |
Nebraska
Overbeek, Joshua | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Silva, Riley | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Stone, Tyler | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Caron, Josh | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Sanderson, Case | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Walsh, Will | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evans, Cole | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Bradford, Clay | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Anglim, Garrett | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carey, Dylan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hufft, Dylan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Columbus, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Bryce | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokes, Rhett | 2B/SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Horn, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christo, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthley, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Froehlich, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleavinger, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 5 | 0 | 12 | 10 |
Batting
2B: Silva, Riley (1); Caron, Josh (1)
HR: Bradford, Clay (1); Stokes, Rhett (1)
Baserunning
HBP: Sanderson, Case (1)
Fielding
E: Bradford, Clay (1)
Creighton
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 13 | 9 | 2 | 0 | 12 | 7 |
Nebraska
Horn, Ty | 0.2 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 28 |
Clark, Caleb | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 31 |
Olsen, Bobby | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Christo, Drew | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Worthley, Jalen | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
Froehlich, Kyle | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
Cleavinger, Grant | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Daiss, Casey | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 13 | 9 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 38 | 40 | 5 | 7 | 137 |
Creighton
| 2.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 37 | |
| 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 28 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 34 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 | |
| Totals | 9 | 5 | 5 | 5 | 12 | 1 | 0 | 1 | 0 | 36 | 42 | 10 | 5 | 167 |





















