Creighton vs Butler
5/4/2025
Bulldog Park
12 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 4 | 16 | 18 | 1 | |
0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 5 |
Win: Magers, Wilson (5-2)Loss: Snyder, Corbin (0-5)
Scoring Summary
Team | CU | BU |
---|---|---|
1st Capece, C. singled up the middle, RBI (2-2); Sailors, N. advanced to third; Deters, T. scored. | 1 | 0 |
2nd Gillen, T. reached on an error by 1b, advanced to second (2-0); Hess, K. advanced to second, advanced to third on a throwing error by 2b, scored, unearned. | 2 | 0 |
2nd SOLOMON hit by pitch, RBI (2-2); AYERS advanced to second; CARR advanced to third; SACKETT scored, unearned. | 2 | 1 |
3rd Hess, K. walked, RBI (3-1); Duffalo, D. advanced to second; Scherrman, M advanced to third; Capece, C. scored. | 3 | 1 |
3rd SACKETT homered to left field, 2 RBI (1-1); DRUMM scored. | 3 | 3 |
4th Capece, C. singled to third base, RBI (0-1); Sailors, N. advanced to second; Deters, T. advanced to third; Gillen, T. scored. | 4 | 3 |
4th Scherrman, M singled to first base, RBI (2-2); Capece, C. advanced to second; Sailors, N. advanced to third; Deters, T. scored. | 5 | 3 |
4th Duffalo, D. singled through the left side, 2 RBI (1-1); Scherrman, M advanced to third; Capece, C. scored; Sailors, N. scored, unearned. | 7 | 3 |
4th Hess, K. doubled to right field, RBI (0-2); Duffalo, D. advanced to third; Scherrman, M scored. | 8 | 3 |
4th Venteicher,N advanced to third; Hess, K. scored on a passed ball. | 9 | 3 |
4th Gillen, T. singled up the middle, RBI (0-0); Venteicher,N scored, unearned. | 10 | 3 |
4th Sailors, N. singled up the middle, RBI (0-0); Deters, T. advanced to third; Gillen, T. scored, unearned. | 11 | 3 |
6th Capece, C. singled through the right side, advanced to second on the throw, RBI (1-2); North, B. advanced to third; Sailors, N. scored. | 12 | 3 |
6th MOROKNEK singled through the right side, RBI (2-2); SOLOMON scored. | 12 | 4 |
9th Fuchino, C. homered to left field, 2 RBI (2-0); Hess, K. scored. | 14 | 4 |
9th North, B. singled to left field, RBI (0-0); Sailors, N. advanced to second; Deters, T. scored. | 15 | 4 |
9th Capece, C. singled to right field, RBI (2-1); North, B. advanced to third; Sailors, N. scored. | 16 | 4 |
Creighton
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burgess, Will | CF/1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Moroknek, Jack | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Bello, Jack | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Townsend, Tommy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drumm, Ryan | PH/LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Crock, Logan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sackett, Connor | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Choi, Ian | PR/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carr, Harry | SS/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Barbero, Danny | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ayers, David | 3B/CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Munton, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Duncan, Gunnar | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Solomon, AJ | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Whiteside, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanipe, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foxson, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosser, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 3 | 0 | 8 | 10 |
Batting
2B: Sackett, Connor (1)
HR: Sackett, Connor (1)
Baserunning
CS: Drumm, Ryan (1)
HBP: Ayers, David (1); Solomon, AJ (1)
Fielding
E: Sackett, Connor (1); Carr, Harry (2); Solomon, AJ (1); Snyder, Corbin (1)
Creighton
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whiteside, Ben | 2.2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 1 | 60 |
Snyder, Corbin | 0.2 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 40 |
Kanipe, Alex | 2.2 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 46 |
Foxson, Tate | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 50 |
Rosser, Nate | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 32 |
Totals | 18 | 16 | 12 | 8 | 9 | 0 | 0 | 3 | 0 | 48 | 60 | 11 | 7 | 228 |
Win: Magers, Wilson (5-2)
Loss: Snyder, Corbin (0-5)
HBP: Magers, Wilson (2)
;
Whiteside, Ben (1); Snyder, Corbin (2)
PB:
Munton, Zach (1)