Creighton University Athletics
Nebraska vs Creighton
4/15/2025
Charles Schwab Field
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 12 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Bender, Pryce (2-0)Loss: Unga, Anthony (0-1)Save: Broderick, Luke (8)
Scoring Summary
Team | NEB | CU |
|---|---|---|
Sailors, N. singled through the right side, RBI (0-2 FK); Duffalo, D. advanced to third; Gillen, T. scored. | 0 | 1 |
North, B. flied out to cf, SF, RBI (1-0 B); Duffalo, D. scored. | 0 | 2 |
Overbeek, J. singled to center field, RBI (3-2 BBFKB); Frost, C. advanced to second, out at third cf to ss to 3b; Carey, D. scored. | 1 | 2 |
Carey, D. doubled down the rf line, RBI (1-0 B); Stone, T. advanced to third; Buettenback scored. | 2 | 2 |
MacLean, W. homered down the rf line, RBI (0-1 K). | 2 | 3 |
Frost, C. reached on a throwing error by ss, advanced to second (0-0); Carey, D. out at second 1b to ss; Stone, T. scored. | 3 | 3 |
Brumbaugh, C singled up the middle, RBI (0-1 F); Sanderson, C scored. | 4 | 3 |
Carey, D. flied out to cf, SF, RBI (2-2 BBKF); Brumbaugh, C scored. | 5 | 3 |
Bolin, R. doubled to right field, RBI (0-0); Carey, D. scored. | 6 | 3 |
Nebraska
Sanderson, Case | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Brumbaugh, Cayden | 2B/LF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Buettenback, Max | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   Stokes, Rhett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stone, Tyler | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Carey, Dylan | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Frost, Cael | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Swansen, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bolin, Robby | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Overbeek, Joshua | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Silva, Riley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Helligso, Hogan | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Harrahill, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blachowicz, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, Pryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleavinger, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 5 | 5 | 0 | 10 | 15 |
Batting
2B: Carey, Dylan (2); Bolin, Robby (1); Helligso, Hogan (1)
3B: Sanderson, Case (1)
SF: Carey, Dylan (1)
Baserunning SB: Silva, Riley (1)
CS: Frost, Cael (1)
HBP: Sanderson, Case (1); Carey, Dylan (1); Silva, Riley (3)
Fielding
DP: Stokes, Rhett (1); Stone, Tyler (1); Carey, Dylan (1)
Creighton
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 3 | 4 | 0 | 10 | 8 |
Nebraska
Harrahill, Ryan | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 16 |
Blachowicz, Gavin | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 39 |
Bender, Pryce | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 44 |
Cleavinger, Grant | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Daiss, Casey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Broderick, Luke | 2.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 36 |
| Totals | 7 | 3 | 3 | 4 | 10 | 2 | 0 | 1 | 0 | 32 | 38 | 8 | 8 | 161 |
Creighton
| 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 44 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 32 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 10 | |
| 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | |
| 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 31 | |
| 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 15 | |
| Totals | 12 | 6 | 6 | 5 | 10 | 1 | 0 | 5 | 0 | 37 | 48 | 8 | 6 | 171 |
Win: Bender, Pryce (2-0)
Loss: Unga, Anthony (0-1)
HBP: Harrahill, Ryan (1)
;
Wendt, Shea (1); Klein, Noah (2); Gluth, Braden (1); Hauser, Joe (1)
Save: Broderick, Luke (8)
;























