Creighton vs Nebraska
5/6/2025
Hawks Field
6:02pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | 2 | |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 10 | 1 |
Win: Koosman, Ian (6-3)Loss: Walsh, Will (4-7)Save: Langrell, Garrett (1)
Scoring Summary
Team | CU | NEB |
---|---|---|
3rd North, B. singled to center field, 2 RBI (1-2 SKFFFFFBFFF); Deters, T. scored; Gillen, T. scored. | 2 | 0 |
4th Gillen, T. reached on a fielder's choice to pitcher (2-1 BBK); Hess, K. advanced to second; MacLean, W. advanced to third; Duffalo, D. scored on a throwing error by p, unearned. | 3 | 0 |
4th Deters, T. hit by pitch, RBI (3-1 BKBB); Gillen, T. advanced to second; Hess, K. advanced to third; MacLean, W. scored. | 4 | 0 |
4th Sailors, N. flied out to lf, SF, RBI (0-0); Gillen, T. advanced to third; Hess, K. scored, unearned. | 5 | 0 |
4th North, B. singled to left center, RBI (0-1 F); Deters, T. advanced to second; Gillen, T. scored, unearned. | 6 | 0 |
5th Bolin, R. singled, advanced to second on the throw, 2 RBI (2-2 BKBF); Helligso, H. advanced to second, out at third c to 3b; Silva, R. scored; Overbeek, J. scored. | 6 | 2 |
7th Overbeek, J. homered to right center, RBI (3-1 BBFB). | 6 | 3 |
8th Swansen, G. homered to left field, RBI (0-0). | 6 | 4 |
9th Scherrman, M singled through the right side, 2 RBI (0-2 FF); North, B. scored; Sailors, N. scored. | 8 | 4 |
9th Silva, R. singled to left center, RBI (1-0 B); Sanderson, C advanced to second; Overbeek, J. advanced to third; Carey, D. scored, unearned. | 8 | 5 |
9th Nunez, D. walked, RBI (3-1 BSBBB); Silva, R. advanced to second; Sanderson, C advanced to third; Overbeek, J. scored. | 8 | 6 |
9th Bolin, R. flied out to rf, SF, RBI (1-0 B); Silva, R. advanced to third; Sanderson, C scored. | 8 | 7 |
Creighton
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bolin, Robby | RF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Brumbaugh, Cayden | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Swansen, Gabe | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Stone, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carey, Dylan | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Overbeek, Joshua | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Sanderson, Case | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Silva, Riley | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Helligso, Hogan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Nunez, Devin | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Walsh, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blachowicz, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowaczyk, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrahill, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleavinger, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christo, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, Pryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 2 | 0 | 4 | 5 |
Batting
HR: Swansen, Gabe (1); Overbeek, Joshua (1)
SF: Bolin, Robby (1)
Baserunning HBP: Silva, Riley (1)
Fielding
E: Harrahill, Ryan (1)
DP: Brumbaugh, Cayden (2); Carey, Dylan (1); Sanderson, Case (1)
Creighton
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walsh, Will | 2.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 6 | 2 | 41 |
Blachowicz, Gavin | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 24 |
Nowaczyk, Colin | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Harrahill, Ryan | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 25 |
Clark, Caleb | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Daiss, Casey | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 4 | 30 |
Cleavinger, Grant | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
Christo, Drew | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
Bender, Pryce | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
Totals | 9 | 8 | 5 | 5 | 3 | 1 | 0 | 4 | 0 | 33 | 44 | 12 | 10 | 168 |
Win: Koosman, Ian (6-3)
Loss: Walsh, Will (4-7)
HBP: Wendt, Shea (1)
;
Walsh, Will (2); Harrahill, Ryan (1); Cleavinger, Grant (1)
Save: Langrell, Garrett (9)
;