Creighton vs Portland
Scoring Summary
Team | CU | POR |
---|---|---|
2nd Torosian, J. struck out looking (3-2 KBFFBFBK); McHugh, N. stole second; North, B. scored on an error by c, unearned. | 1 | 0 |
2nd KATAYAMA-STA homered, 2 RBI (0-0); LANDWEHR, J scored. | 1 | 2 |
2nd SALK, J homered to center field, RBI (2-0 BB). | 1 | 3 |
4th Duffalo, D. flied out to lf, SF, RBI (1-1 KB); MacLean, W. scored. | 2 | 3 |
4th Venteicher,N singled to right field, RBI (3-1 BBBK); McHugh, N. advanced to third; Hess, K. scored. | 3 | 3 |
4th Gillen, T. doubled to left field, 2 RBI (0-0); Venteicher,N scored; McHugh, N. scored. | 5 | 3 |
4th HOLLABAUGH,C walked, RBI (3-2 BBKFFBB); MCCARTHY, R advanced to second; MUENCH, H advanced to third; SALK, J scored. | 5 | 4 |
4th HOWARD, T singled to shortstop, RBI (1-1 BK); HOLLABAUGH,C advanced to second; MCCARTHY, R advanced to third; MUENCH, H scored. | 5 | 5 |
4th LANDWEHR, J singled to third base, advanced to second on an error by 3b, RBI (2-2 KFBB); HOWARD, T advanced to third; HOLLABAUGH,C scored, unearned; MCCARTHY, R scored. | 5 | 7 |
4th KATAYAMA-STA advanced to second; LANDWEHR, J advanced to third; HOWARD, T scored. | 5 | 8 |
5th Duffalo, D. flied out to rf, SF, RBI (0-0); Hess, K. advanced to third; North, B. scored. | 6 | 8 |
5th Venteicher,N singled to shortstop, RBI (0-2 KK); McHugh, N. advanced to second; Hess, K. scored. | 7 | 8 |
5th LANDWEHR, J singled to left center, 2 RBI (0-2 KFF); TSUKADA, J advanced to second; MCCARTHY, R scored, unearned; BEAN, B scored, unearned. | 7 | 10 |
7th McHugh, N. homered to left field, RBI (2-2 KFBFB). | 8 | 10 |
9th McHugh, N. homered, RBI (1-2 KKBK). | 9 | 10 |
Creighton
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Henry Muench | CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Brady Bean | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Ryan Mccarthy | C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Coleman Hollabaugh | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Justin Tsukada | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Howard | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
JT Landwehr | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Cole Katayama-stall | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 3 |
Jonas Salk | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Spencer Scott | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Zach Toglia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curtis Herbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Rembisz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Swygart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 8 | 9 | 0 | 8 | 12 |
Batting
2B: Jonas Salk (1)
HR: Cole Katayama-stall (1); Jonas Salk (1)
Baserunning
SB: Ryan Mccarthy (1)
HBP: JT Landwehr (1); Spencer Scott (1)
Fielding
E: Ryan Mccarthy (1); JT Landwehr (1); Spencer Scott (1)
Creighton
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Herbert | 3.1 | 2 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 3 | 76 |
Ryan Rembisz | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 4 | 1 | 31 |
Trey Swygart | 4.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 2 | 74 |
Totals | 8 | 9 | 8 | 7 | 10 | 0 | 0 | 2 | 0 | 33 | 45 | 11 | 6 | 181 |
Win: Ryan Rembisz (1-0)
Loss: Magers, Wilson (1-1)
HBP: Koosman, Ian (2)
;
Ryan Rembisz (1); Trey Swygart (1)
Save:
Trey Swygart (1)