Creighton vs Abilene Christian
Scoring Summary
Team | CU | ACU |
|---|---|---|
2nd Baillargeon singled to center field, 2 RBI; Wachsmann scored, unearned; Capece scored, unearned. | 2 | 0 |
3rd North singled to left field, advanced to second on the throw, RBI; Deters scored. | 3 | 0 |
3rd Capece doubled down the lf line, RBI; North scored. | 4 | 0 |
3rd Watkins homered to left field, 2 RBI; Payne scored, unearned. | 4 | 2 |
4th Gray homered to right center, RBI. | 4 | 3 |
4th Payne singled through the left side, 2 RBI; Borho advanced to third; Ladusau scored; Arias scored. | 4 | 5 |
4th Miesse singled to center field, 2 RBI; Watkins advanced to second; Payne scored; Borho scored. | 4 | 7 |
4th Cardenas reached on a fielding error by 2b; Miesse advanced to second; Watkins advanced to third, scored on the error. | 4 | 8 |
5th North singled to center field, RBI; Deters advanced to third; McHugh scored. | 5 | 8 |
5th North advanced to second on a passed ball; Deters scored on a passed ball. | 6 | 8 |
5th Capece doubled to left field, RBI; North scored. | 7 | 8 |
5th Washburn singled to shortstop, RBI; Capece scored. | 8 | 8 |
5th Venteicher flied out to cf, SF, RBI; Wachsmann scored. | 9 | 8 |
5th Gump singled to left center, RBI; Washburn scored. | 10 | 8 |
5th Borho tripled to center field, RBI; Ladusau scored. | 10 | 9 |
5th Payne singled up the middle, RBI; Borho scored. | 10 | 10 |
6th Gray scored on a wild pitch. | 10 | 11 |
7th Venteicher doubled down the lf line, RBI; Baillargeon advanced to third; Wachsmann scored. | 11 | 11 |
7th Watkins homered to left field, RBI. | 11 | 12 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rocco Gump | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nate McHugh | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Teddy Deters | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ben North | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Connor Capece | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Isaac Wachsmann | CF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Joe Washburn | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lew Rice | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chris Baillargeon | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nick Venteicher | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gould | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Prindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 5 | 0 | 5 | 9 |
Batting
Baserunning
SB: Gump, Rocco (1); North, Ben (1); Wachsmann, Isaac (1); Washburn, Joe (1); Baillargeon, Chris (1); Venteicher, Nick (1)
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zandt Payne | SS | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Grant Watkins | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Maddox Miesse | 3B | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
Diego Cardenas | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sam Hardcastle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ryan Jones | PH/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Jt Thompson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Gray | C | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
Nick Arias | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
Brady Ladusau | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Braden Regala | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reese Borho | CF/LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Aidan Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blaine Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Greanead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Coe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 10 | 7 | 2 | 12 | 10 |
Batting
2B: Ryan Jones (1)
3B: Reese Borho (1)
HR: Grant Watkins (2); Brady Gray (1)
Baserunning
SB: Zandt Payne (1)
CS: Reese Borho (1)
HBP: Nick Arias (1); Reese Borho (1)
Fielding
E: Maddox Miesse (1); Aidan Coleman (1); Blaine Palmer (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Koosman | 3.1 | 4 | 6 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 15 | 18 | 2 | 3 | 0 |
| Brian Gould | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Evan Stratton | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Joe Hauser | 2.0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 7 | 10 | 1 | 2 | 0 |
| Henry Prindl | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 0 |
| Jimmy Burke | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 12 | 12 | 11 | 7 | 12 | 2 | 0 | 2 | 2 | 37 | 46 | 4 | 7 | 0 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Coleman | 4.0 | 7 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 4 | 0 |
Blaine Palmer | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Caden Greanead | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Carson Wallace | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 0 |
Brady Coe | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 0 |
| Totals | 14 | 11 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 41 | 47 | 12 | 9 | 0 |
Win: Carson Wallace (1-0)
Loss: Prindl, Henry (0-1)
HBP: Koosman, Ian (2)
;
Save:
Brady Coe (2)
PB:
Brady Gray (1)






















