Creighton vs Connecticut
4/2/2026
Elliott Ballpark
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Adams, Jt (2-1)Loss: West, Charlie (3-3)Save: Burke, Jimmy (2)
Date: 4/2/2026
Location: Storrs, Conn.
Venue: Elliott Ballpark
Umpires:
Attendance: 301
Start Time: 2:05 pm
Time: 2:44
Weather: 42-Cloudy-W:9 MPH W-H:81%
Scoring Summary
Team | CU | UCONN |
|---|---|---|
![]() Jemison, Pey doubled to left field, RBI (1-1 FB); Wachter, Nat scored. | 0 | 1 |
![]() Deters singled through the left side, 2 RBI (0-0); Venteicher advanced to second; Gump scored; Capece scored. | 2 | 1 |
![]() Rice reached on a fielder's choice to pitcher, bunt, RBI (0-0); Capece advanced to second; Wachsmann scored. | 3 | 1 |

Creighton

![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 3 | 0 | 9 | 7 |

Connecticut

Polemeni, Chris | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Righi, Cam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Minick, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall, Jackson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wachter, Nater | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Menzel, Evan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cancel, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jemison, Peyton | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rispoli, Rob | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 3 | 0 | 7 | 7 |
Batting
2B: Jemison, Peyton (1)
Baserunning
SB: Minick, Tyler (1); Wachter, Nater (1)
CS: Wachter, Nater (1); Jemison, Peyton (1); Rispoli, Rob (1)
HBP: Cancel, Chris (1)

Creighton

![]() | 4.2 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 6 | 75 |
![]() | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 51 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 22 |
| Totals | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 9 | 148 |

Connecticut

West, Charlie | 7.0 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 2 | 116 |
Shaw III, Greg | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 31 |
| Totals | 7 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 34 | 37 | 13 | 4 | 147 |
Creighton

3
Final1

Connecticut

Creighton - Top of 1st
| Plays | CU | UCONN |
|---|---|---|
| Bowron flied out to rf (2-2 BBKK). | 0 | 0 |
| Deters flied out to cf (3-2 BBFBF). | 0 | 0 |
| North flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Connecticut - Bottom of 1st
| Plays | CU | UCONN |
|---|---|---|
| Polemeni, Ch grounded out to ss (0-2 KS). | 0 | 0 |
| Righi, Cam grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| Minick, Tyle singled to left center (0-2 KS). | 0 | 0 |
| Minick, Tyle stole second. | 0 | 0 |
| Marshall, Ja struck out looking (3-2 FBBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 2nd
| Plays | CU | UCONN |
|---|---|---|
| McHugh lined out to ss (2-1 BKB). | 0 | 0 |
| Wachsmann struck out swinging (0-2 KFS). | 0 | 0 |
| Capece lined out to lf (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Connecticut - Bottom of 2nd
| Plays | CU | UCONN |
|---|---|---|
| Wachter, Nat walked (3-2 SBFBBB). | 0 | 0 |
| Menzel, Evan popped up to c, bunt (0-1 F). | 0 | 0 |
| Cancel, Chri struck out looking (3-2 KBBFFBK); Wachter, Nat stole second. | 0 | 0 |
| Jemison, Pey doubled to left field, RBI (1-1 FB); Wachter, Nat scored. | 0 | 1 |
| Jemison, Pey out at third c to 3b, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Creighton - Top of 3rd
| Plays | CU | UCONN |
|---|---|---|
| Baillargeon flied out to rf (0-0). | 0 | 1 |
| Gump doubled down the lf line (0-2 KK). | 0 | 1 |
| Venteicher flied out to cf (3-2 BKBBF). | 0 | 1 |
| Bowron struck out looking (1-2 KKBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Connecticut - Bottom of 3rd
| Plays | CU | UCONN |
|---|---|---|
| Rispoli, Rob walked (3-1 KBBBB). | 0 | 1 |
| Polemeni, Ch fouled out to 1b (0-2 FF). | 0 | 1 |
| Rispoli, Rob out at second c to ss, caught stealing. | 0 | 1 |
| Righi, Cam grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton - Top of 4th
| Plays | CU | UCONN |
|---|---|---|
| Deters grounded out to 2b (1-2 KBF). | 0 | 1 |
| North walked (3-1 BSBBB). | 0 | 1 |
| McHugh struck out swinging (0-2 KFS). | 0 | 1 |
| North stole second. | 0 | 1 |
| Wachsmann struck out swinging (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Connecticut - Bottom of 4th
| Plays | CU | UCONN |
|---|---|---|
| Minick, Tyle grounded out to 3b (1-0 B). | 0 | 1 |
| Marshall, Ja flied out to rf (0-1 S). | 0 | 1 |
| Wachter, Nat walked (3-0 BBBB). | 0 | 1 |
| Menzel, Evan flied out to cf (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 5th
| Plays | CU | UCONN |
|---|---|---|
| Capece singled to left field (0-2 KF). | 0 | 1 |
| Baillargeon flied out to rf (1-1 BK). | 0 | 1 |
| Gump walked (3-2 KBKBFBFB); Capece advanced to second. | 0 | 1 |
| Venteicher singled through the left side (1-2 FFB); Gump advanced to second; Capece advanced to third. | 0 | 1 |
| Bowron struck out swinging (1-2 FBKFS). | 0 | 1 |
| Deters singled through the left side, 2 RBI (0-0); Venteicher advanced to second; Gump scored; Capece scored. | 2 | 1 |
| North popped up to 2b (1-1 FB). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Connecticut - Bottom of 5th
| Plays | CU | UCONN |
|---|---|---|
| Cancel, Chri grounded out to ss (0-2 FF). | 2 | 1 |
| Jemison, Pey grounded out to 3b (2-1 SBB). | 2 | 1 |
| Rispoli, Rob singled through the right side (1-2 SKBF). | 2 | 1 |
| Polemeni, Ch singled through the left side (3-2 BBBKS); Rispoli, Rob advanced to second. | 2 | 1 |
| Adams to p for Wendt. | 2 | 1 |
| Righi, Cam struck out looking (1-2 FBSK). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Creighton - Top of 6th
| Plays | CU | UCONN |
|---|---|---|
| McHugh singled to center field (0-2 SSF). | 2 | 1 |
| Wachsmann popped up to 2b (3-2 BKBFB). | 2 | 1 |
| Capece struck out swinging (1-2 SSBS). | 2 | 1 |
| Baillargeon flied out to cf (1-2 SSBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Connecticut - Bottom of 6th
| Plays | CU | UCONN |
|---|---|---|
| Rice to lf for Baillargeon. | 2 | 1 |
| Minick, Tyle grounded out to 3b (3-2 BBBKS). | 2 | 1 |
| Marshall, Ja singled to left field (2-1 BBF). | 2 | 1 |
| Wachter, Nat struck out swinging (2-2 BBKKS). | 2 | 1 |
| Menzel, Evan grounded out to 2b (3-1 KBBB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Creighton - Top of 7th
| Plays | CU | UCONN |
|---|---|---|
| Gump grounded out to 2b (2-2 KFBB). | 2 | 1 |
| Venteicher flied out to rf (3-1 BBBK). | 2 | 1 |
| Bowron struck out looking (2-2 SSBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Connecticut - Bottom of 7th
| Plays | CU | UCONN |
|---|---|---|
| Cancel, Chri hit by pitch (2-1 BKB). | 2 | 1 |
| Jemison, Pey struck out looking (2-2 SFFBBK). | 2 | 1 |
| Rispoli, Rob singled to right center (1-2 SFBF); Cancel, Chri advanced to second. | 2 | 1 |
| Polemeni, Ch flied out to rf (1-1 KB). | 2 | 1 |
| Righi, Cam struck out swinging (3-2 BSBFFBFFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Creighton - Top of 8th
| Plays | CU | UCONN |
|---|---|---|
| Shaw III, Gr to p for West, Charli. | 2 | 1 |
| Deters singled to shortstop (1-1 KB). | 2 | 1 |
| Deters out at second c to 2b, caught stealing. | 2 | 1 |
| North struck out swinging (2-2 KBFBS). | 2 | 1 |
| McHugh grounded out to p (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Connecticut - Bottom of 8th
| Plays | CU | UCONN |
|---|---|---|
| Burke to p for Adams. | 2 | 1 |
| Minick, Tyle flied out to rf (1-0 B). | 2 | 1 |
| Marshall, Ja popped up to 1b (3-2 FFBBFB). | 2 | 1 |
| Wachter, Nat reached on a muffed throw by 1b, assist by ss (2-1 BFB). | 2 | 1 |
| Wachter, Nat out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Creighton - Top of 9th
| Plays | CU | UCONN |
|---|---|---|
| Wachsmann walked (3-2 KFFBBBB). | 2 | 1 |
| Capece singled to right center (1-2 KFB); Wachsmann advanced to third. | 2 | 1 |
| Rice reached on a fielder's choice to pitcher, bunt, RBI (0-0); Capece advanced to second; Wachsmann scored. | 3 | 1 |
| Gump fouled out to lf (0-0). | 3 | 1 |
| Venteicher grounded out to 1b unassisted (2-1 BBK); Rice advanced to second; Capece advanced to third. | 3 | 1 |
| Bowron struck out swinging (1-2 BSSS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Connecticut - Bottom of 9th
| Plays | CU | UCONN |
|---|---|---|
| Menzel, Evan grounded out to ss (0-1 S). | 3 | 1 |
| Cancel, Chri struck out looking (1-2 KBFK). | 3 | 1 |
| Jemison, Pey popped up to 3b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton

3
Final1

Connecticut

Creighton - Top of 1st
| Plays | CU | UCONN |
|---|---|---|
| Bowron flied out to rf (2-2 BBKK). | 0 | 0 |
| Deters flied out to cf (3-2 BBFBF). | 0 | 0 |
| North flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Connecticut - Bottom of 1st
| Plays | CU | UCONN |
|---|---|---|
| Polemeni, Ch grounded out to ss (0-2 KS). | 0 | 0 |
| Righi, Cam grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| Minick, Tyle singled to left center (0-2 KS). | 0 | 0 |
| Minick, Tyle stole second. | 0 | 0 |
| Marshall, Ja struck out looking (3-2 FBBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Creighton

3
Final1

Connecticut

Creighton - Top of 2nd
| Plays | CU | UCONN |
|---|---|---|
| McHugh lined out to ss (2-1 BKB). | 0 | 0 |
| Wachsmann struck out swinging (0-2 KFS). | 0 | 0 |
| Capece lined out to lf (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Connecticut - Bottom of 2nd
| Plays | CU | UCONN |
|---|---|---|
| Wachter, Nat walked (3-2 SBFBBB). | 0 | 0 |
| Menzel, Evan popped up to c, bunt (0-1 F). | 0 | 0 |
| Cancel, Chri struck out looking (3-2 KBBFFBK); Wachter, Nat stole second. | 0 | 0 |
| Jemison, Pey doubled to left field, RBI (1-1 FB); Wachter, Nat scored. | 0 | 1 |
| Jemison, Pey out at third c to 3b, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Creighton

3
Final1

Connecticut

Creighton - Top of 3rd
| Plays | CU | UCONN |
|---|---|---|
| Baillargeon flied out to rf (0-0). | 0 | 1 |
| Gump doubled down the lf line (0-2 KK). | 0 | 1 |
| Venteicher flied out to cf (3-2 BKBBF). | 0 | 1 |
| Bowron struck out looking (1-2 KKBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Connecticut - Bottom of 3rd
| Plays | CU | UCONN |
|---|---|---|
| Rispoli, Rob walked (3-1 KBBBB). | 0 | 1 |
| Polemeni, Ch fouled out to 1b (0-2 FF). | 0 | 1 |
| Rispoli, Rob out at second c to ss, caught stealing. | 0 | 1 |
| Righi, Cam grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton

3
Final1

Connecticut

Creighton - Top of 4th
| Plays | CU | UCONN |
|---|---|---|
| Deters grounded out to 2b (1-2 KBF). | 0 | 1 |
| North walked (3-1 BSBBB). | 0 | 1 |
| McHugh struck out swinging (0-2 KFS). | 0 | 1 |
| North stole second. | 0 | 1 |
| Wachsmann struck out swinging (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Connecticut - Bottom of 4th
| Plays | CU | UCONN |
|---|---|---|
| Minick, Tyle grounded out to 3b (1-0 B). | 0 | 1 |
| Marshall, Ja flied out to rf (0-1 S). | 0 | 1 |
| Wachter, Nat walked (3-0 BBBB). | 0 | 1 |
| Menzel, Evan flied out to cf (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Creighton

3
Final1

Connecticut

Creighton - Top of 5th
| Plays | CU | UCONN |
|---|---|---|
| Capece singled to left field (0-2 KF). | 0 | 1 |
| Baillargeon flied out to rf (1-1 BK). | 0 | 1 |
| Gump walked (3-2 KBKBFBFB); Capece advanced to second. | 0 | 1 |
| Venteicher singled through the left side (1-2 FFB); Gump advanced to second; Capece advanced to third. | 0 | 1 |
| Bowron struck out swinging (1-2 FBKFS). | 0 | 1 |
| Deters singled through the left side, 2 RBI (0-0); Venteicher advanced to second; Gump scored; Capece scored. | 2 | 1 |
| North popped up to 2b (1-1 FB). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Connecticut - Bottom of 5th
| Plays | CU | UCONN |
|---|---|---|
| Cancel, Chri grounded out to ss (0-2 FF). | 2 | 1 |
| Jemison, Pey grounded out to 3b (2-1 SBB). | 2 | 1 |
| Rispoli, Rob singled through the right side (1-2 SKBF). | 2 | 1 |
| Polemeni, Ch singled through the left side (3-2 BBBKS); Rispoli, Rob advanced to second. | 2 | 1 |
| Adams to p for Wendt. | 2 | 1 |
| Righi, Cam struck out looking (1-2 FBSK). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Creighton

3
Final1

Connecticut

Creighton - Top of 6th
| Plays | CU | UCONN |
|---|---|---|
| McHugh singled to center field (0-2 SSF). | 2 | 1 |
| Wachsmann popped up to 2b (3-2 BKBFB). | 2 | 1 |
| Capece struck out swinging (1-2 SSBS). | 2 | 1 |
| Baillargeon flied out to cf (1-2 SSBF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Connecticut - Bottom of 6th
| Plays | CU | UCONN |
|---|---|---|
| Rice to lf for Baillargeon. | 2 | 1 |
| Minick, Tyle grounded out to 3b (3-2 BBBKS). | 2 | 1 |
| Marshall, Ja singled to left field (2-1 BBF). | 2 | 1 |
| Wachter, Nat struck out swinging (2-2 BBKKS). | 2 | 1 |
| Menzel, Evan grounded out to 2b (3-1 KBBB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Creighton

3
Final1

Connecticut

Creighton - Top of 7th
| Plays | CU | UCONN |
|---|---|---|
| Gump grounded out to 2b (2-2 KFBB). | 2 | 1 |
| Venteicher flied out to rf (3-1 BBBK). | 2 | 1 |
| Bowron struck out looking (2-2 SSBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Connecticut - Bottom of 7th
| Plays | CU | UCONN |
|---|---|---|
| Cancel, Chri hit by pitch (2-1 BKB). | 2 | 1 |
| Jemison, Pey struck out looking (2-2 SFFBBK). | 2 | 1 |
| Rispoli, Rob singled to right center (1-2 SFBF); Cancel, Chri advanced to second. | 2 | 1 |
| Polemeni, Ch flied out to rf (1-1 KB). | 2 | 1 |
| Righi, Cam struck out swinging (3-2 BSBFFBFFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Creighton

3
Final1

Connecticut

Creighton - Top of 8th
| Plays | CU | UCONN |
|---|---|---|
| Shaw III, Gr to p for West, Charli. | 2 | 1 |
| Deters singled to shortstop (1-1 KB). | 2 | 1 |
| Deters out at second c to 2b, caught stealing. | 2 | 1 |
| North struck out swinging (2-2 KBFBS). | 2 | 1 |
| McHugh grounded out to p (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Connecticut - Bottom of 8th
| Plays | CU | UCONN |
|---|---|---|
| Burke to p for Adams. | 2 | 1 |
| Minick, Tyle flied out to rf (1-0 B). | 2 | 1 |
| Marshall, Ja popped up to 1b (3-2 FFBBFB). | 2 | 1 |
| Wachter, Nat reached on a muffed throw by 1b, assist by ss (2-1 BFB). | 2 | 1 |
| Wachter, Nat out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Creighton

3
Final1

Connecticut

Creighton - Top of 9th
| Plays | CU | UCONN |
|---|---|---|
| Wachsmann walked (3-2 KFFBBBB). | 2 | 1 |
| Capece singled to right center (1-2 KFB); Wachsmann advanced to third. | 2 | 1 |
| Rice reached on a fielder's choice to pitcher, bunt, RBI (0-0); Capece advanced to second; Wachsmann scored. | 3 | 1 |
| Gump fouled out to lf (0-0). | 3 | 1 |
| Venteicher grounded out to 1b unassisted (2-1 BBK); Rice advanced to second; Capece advanced to third. | 3 | 1 |
| Bowron struck out swinging (1-2 BSSS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Connecticut - Bottom of 9th
| Plays | CU | UCONN |
|---|---|---|
| Menzel, Evan grounded out to ss (0-1 S). | 3 | 1 |
| Cancel, Chri struck out looking (1-2 KBFK). | 3 | 1 |
| Jemison, Pey popped up to 3b (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Creighton

| 1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 11 | 0 |
| RF | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 27 | 12 |

Connecticut

| RF | Polemeni, Chris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Righi, Cam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | Minick, Tyler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Marshall, Jackson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| CF | Wachter, Nater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Menzel, Evan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | Cancel, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | 1 |
| 3B | Jemison, Peyton | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Rispoli, Rob | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | West, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Shaw III, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 7 | 5 | 0 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 3 | Runs | 1 |
| 7 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 3 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 3 | Walks | 3 |
| 7 | Strikeouts | 9 |
| 35 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 4 |
| .975 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















