Creighton University Athletics
Creighton vs Connecticut
4/4/2026
Elliott Ballpark
9:05 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 9 | 14 | 0 | |
| 1 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | X | 11 | 14 | 2 |
Win: Shaw Iii, Greg (4-0)Loss: Curtin, Shane (0-3)
Scoring Summary
Team | CU | UCONN |
|---|---|---|
Minick, Tyle walked (3-2 BBFSBB); Righi, Cam advanced to second; Polemeni, Ch scored on a wild pitch. | 0 | 1 |
McHugh tripled to center field, 2 RBI (2-1 BFB); Rice scored; Venteicher scored. | 2 | 1 |
Righi, Cam homered to left field, 2 RBI (0-0); Polemeni, Ch scored. | 2 | 3 |
Polemeni, Ch homered to left field, 2 RBI (1-2 FBS); Dalena, Madd scored. | 2 | 5 |
Righi, Cam homered to right center, RBI (2-2 KKBB). | 2 | 6 |
North homered to left field, RBI (0-0). | 3 | 6 |
Rice flied out to cf, SF, RBI (1-1 BF); Capece scored. | 4 | 6 |
Dalena, Madd homered to right field, RBI (0-0). | 4 | 7 |
Wachsmann doubled to center field, 2 RBI (2-2 FSBB); Capece scored; North scored. | 6 | 7 |
Venteicher doubled down the rf line, RBI (0-0); Wachsmann scored. | 7 | 7 |
Marshall, Ja doubled to center field, RBI (1-0 B); Minick, Tyle scored. | 7 | 8 |
North reached on a fielding error by 3b (1-1 FB); Deters advanced to second; McHugh advanced to third; Gump scored, unearned. | 8 | 8 |
Righi, Cam homered to right center, 3 RBI (2-1 BFB); Polemeni, Ch scored; Rispoli, Rob scored. | 8 | 11 |
Wachsmann homered to left center, RBI (1-0 B). | 9 | 11 |
Creighton
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 9 | 14 | 8 | 2 | 0 | 6 | 10 |
Batting
2B: Gump, Rocco (1); Capece, Connor (1); Baillargeon, Chris (1); Wachsmann, Isaac (1); Venteicher, Nick (1)
3B: McHugh, Nate (1)
SF: Rice, Lew (1)
Baserunning SB: North, Ben (1)
Connecticut
Polemeni, Chris | RF | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Taylor, Chase | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Righi, Cam | LF | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 1 |
   Belisario, Anthony | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minick, Tyler | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Marshall, Jackson | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Tirado, Gabriel | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wachter, Nater | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dalena, Maddix | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Rispoli, Rob | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Menzel, Evan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pudvar, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hale, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 10 | 4 | 0 | 3 | 5 |
Batting
2B: Minick, Tyler (1); Marshall, Jackson (1); Tirado, Gabriel (1)
HR: Polemeni, Chris (1); Righi, Cam (3); Dalena, Maddix (1)
SH: Rispoli, Rob (1); Menzel, Evan (1)
Baserunning
SB: Polemeni, Chris (1)
Fielding
E: Dalena, Maddix (2)
DP: Marshall, Jackson (1); Rispoli, Rob (1)
Creighton
| 3.2 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 57 | |
| 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 | |
| 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 33 | |
| 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 20 | |
| Totals | 14 | 11 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 35 | 41 | 11 | 9 | 137 |
Connecticut
Pudvar, Oliver | 4.1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 9 | 3 | 63 |
Hale, Charlie | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 36 |
Meyers, Paxton | 1.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 29 |
Shaw III, Greg | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 36 |
| Totals | 14 | 9 | 8 | 2 | 6 | 0 | 0 | 2 | 0 | 41 | 46 | 13 | 7 | 164 |

















