Creighton University Athletics
Creighton vs Miami
Scoring Summary
Team | CU | UM |
|---|---|---|
Williams singled to left center, RBI (0-0); Sosa advanced to third; Cuvet scored. | 0 | 1 |
West flied out to lf, SF, RBI (2-2 KFBB); Sosa scored. | 0 | 2 |
Sheahan scored on a wild pitch. | 0 | 3 |
North homered to left field, 2 RBI (0-1 K); McHugh scored. | 2 | 3 |
Sosa homered to right field, RBI (3-1 BBBK). | 2 | 4 |
Williams homered to right center, RBI (2-2 BKFB). | 2 | 5 |
West homered to left center, RBI (3-2 BSFBB). | 2 | 6 |
Ogden homered to left field, 2 RBI (1-1 BK); Peralta scored. | 2 | 8 |
Williams doubled down the lf line, RBI (3-1 SBBB); Cuvet scored. | 2 | 9 |
North doubled to left field, RBI (1-2 BKS); McHugh advanced to third; Gump scored. | 3 | 9 |
Wachsmann doubled to left field, 2 RBI (1-0 B); North scored; McHugh scored. | 5 | 9 |
Sheahan flied out to rf (1-2 KBF); Dubovik advanced to third, scored on a throwing error by ss. | 5 | 10 |
Sheahan singled to right field, RBI (3-2 KSBBB); Dubovik advanced to third; Copeland scored. | 5 | 11 |
Cuvet walked, RBI (3-2 BBBFFFFB); Ogden advanced to second; Sheahan advanced to third; Dubovik scored. | 5 | 12 |
Sosa walked, RBI (3-2 FBKFBFBB); Cuvet advanced to second; Ogden advanced to third; Sheahan scored. | 5 | 13 |
Hugus walked, RBI (3-1 BKBBB); Milano advanced to second; Watkins advanced to third; Peralta scored. | 5 | 14 |
Gary walked, RBI (3-2 KKBBFFFBB); Hugus advanced to second; Milano advanced to third; Watkins scored. | 5 | 15 |
Creighton
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 6 | 5 | 4 | 0 | 11 | 8 |
Miami
Jake Ogden | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jailen Watkins | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Cuvet | 3B | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 |
   Gabriel Milano | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Sosa | C | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
   Jackson Hugus | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Derek Williams | RF | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 6 |
   Bennett Gary | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brylan West | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Alonzo Alvarez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Cian Copeland | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Dubovik | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Vance Sheahan | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Fabio Peralta | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Lazaro Collera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tj Coats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Durso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Lofgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 12 | 13 | 15 | 1 | 9 | 10 |
Batting
2B: Derek Williams (1); Dylan Dubovik (1)
HR: Jake Ogden (1); Alex Sosa (1); Derek Williams (1); Brylan West (1)
SH: Jake Ogden (1)
SF: Brylan West (1)
Baserunning SB: Daniel Cuvet (1); Derek Williams (1); Vance Sheahan (1); Fabio Peralta (1)
HBP: Daniel Cuvet (1)
Fielding
E: Brylan West (1)
Creighton
| 2.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 48 | |
| 1.0 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 43 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 15 | |
| 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 20 | |
| 0.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 28 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 23 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 | |
| 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | |
| Totals | 12 | 15 | 15 | 15 | 9 | 2 | 0 | 1 | 1 | 31 | 49 | 5 | 7 | 218 |
Miami
Lazaro Collera | 4.1 | 3 | 4 | 4 | 1 | 6 | 0 | 0 | 3 | 0 | 16 | 20 | 5 | 1 | 89 |
Tj Coats | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 28 |
Jack Durso | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
Jeffrey Lofgren | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
| Totals | 6 | 5 | 5 | 4 | 11 | 0 | 0 | 3 | 0 | 30 | 37 | 8 | 4 | 156 |

























