Creighton vs DePaul
4/26/2025
Cacciatore Stadium
12:00pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 6 | 0 | 0 | 10 | 9 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 
Win: Patchen, Brooklyn (9-8)Loss: Nigey, B. (7-10)
Scoring Summary
Team  | CU  | DPU  | 
|---|---|---|
 1st Schultz homered to left field, 3 RBI (0-0); Pierson scored; Seville scored.  | 3  | 0  | 
 2nd Cosgrove, B. doubled to left center, 3 RBI (2-1 BBK); Houge, A. scored; Parker, C. scored; Talbot, A. scored.  | 3  | 3  | 
 3rd West homered to left field, RBI (0-1 K).  | 4  | 3  | 
 5th Schultz doubled to right center, RBI (2-1 BBK); West scored; Pierson scored, unearned.  | 6  | 3  | 
 5th Potter doubled to right center, RBI (0-1 K); Fullerton scored.  | 7  | 3  | 
 5th Poole singled to left field, RBI (3-2 BBKFFFB); Perez advanced to second; Smith scored.  | 8  | 3  | 
 5th Barnard singled, advanced to second on the throw, RBI (1-2 FFFB); Poole advanced to third on the throw; Perez scored.  | 9  | 3  | 
 5th Dalton grounded out to 2b (0-0); Poole scored, unearned.  | 10  | 3  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sydra Seville | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Ashten Pierson | SS | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lily West | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kaelan Schultz | DP | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Cydney Fullerton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Potter | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Elliot Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erika Perez | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Reese Ramos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Poole | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Meghan Mccutcheon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenzie Nakasawa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lynn Davis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Avery Barnard | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ella Dalton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Kenzie Schopfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooklyn Patchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 10 | 9 | 8 | 2 | 0 | 6 | 6 | 
 DePaul
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cosgrove, B.  | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Rogers, M.  | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Ettema, L.  | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Blount, K.  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Cwick, B.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Beaupre, K.  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Rodriguez, B  | SS/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Alvers, C.  | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Talbot, A.  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Levine, Z.  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Parker, C.  | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Houge, A.  | RF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Burdick, A.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wondaal, M.  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Nigey, B.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gusel, A.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Greene, K.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Messer, H.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 3 | 5 | 3 | 4 | 0 | 3 | 7 | 
Batting
2B: Cosgrove, B. (1); Rogers, M. (1); Alvers, C. (1)
SH: Rogers, M. (1); Rodriguez, B (1)
Baserunning 
HBP: Beaupre, K. (1)
Fielding 
E: Cosgrove, B. (1); Rodriguez, B (1); Nigey, B. (1)
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Schopfer | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 4 | 34 | 
| Brooklyn Patchen | 5.1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 7 | 103 | 
| Totals | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 24 | 31 | 7 | 11 | 137 | 
 DePaul
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Nigey, B.  | 4.1 | 5 | 8 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 5 | 74 | 
 Gusel, A.  | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | 
 Greene, K.  | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 | 
 Messer, H.  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 | 
| Totals | 9 | 10 | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 34 | 37 | 7 | 8 | 132 | 























