Kansas City vs Creighton
4/29/2025
CU Sports Complex
5;02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 0 | 4 | 9 | 3 | |
3 | 4 | 2 | 2 | 0 | 1 | 12 | 11 | 3 |
Win: Shifflett, Brooke (8-7)Loss: Burks,hannah (1-10)
Scoring Summary
Team | KC | CU |
---|---|---|
1st Schultz doubled to center field, RBI (0-0); West scored. | 0 | 1 |
1st Potter homered to right field, 2 RBI (1-2 KFB); Schultz scored. | 0 | 3 |
2nd Seville singled up the middle, RBI (0-1 K); Barnard advanced to second, advanced to third on a throwing error by ss; Poole scored. | 0 | 4 |
2nd Pierson popped up to rf, SF, RBI (2-0 BB); Seville advanced to third; Barnard scored, unearned. | 0 | 5 |
2nd West popped up to rf, SF, RBI (1-1 BK); Seville scored, unearned. | 0 | 6 |
2nd Schultz homered to left field, RBI, unearned (3-2 BBBKK). | 0 | 7 |
3rd Maciel,K singled through the left side, RBI (3-2 KKBBB); Navarro,E advanced to second; Noble,K scored, unearned. | 1 | 7 |
3rd Poole homered to left center, 2 RBI (2-2 KBBF); Perez scored, unearned. | 1 | 9 |
4th Barnard singled to right field, 2 RBI (0-2 KK); McCutcheon advanced to third; Fullerton scored; Dalton scored. | 1 | 11 |
5th Parker,L walked, RBI (3-1 BBBKB); Anderson,K advanced to second; Maciel,K advanced to third; Schnoor,P scored. | 2 | 11 |
5th Lickel,G walked, RBI (3-0 BBBB); Parker,L advanced to second; Anderson,K advanced to third; Maciel,K scored. | 3 | 11 |
5th Woods,B popped up to rf, SF, RBI (1-1 BF); Parker,L advanced to third; Anderson,K scored. | 4 | 11 |
6th Barnard singled to second base, RBI (2-1 BBS); Dalton advanced to third; Potter scored. | 4 | 12 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lickel, Gianna | RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Rogers, Sabrina | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Martinez, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Briona | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Noble, Katie | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Batdorf, Grace | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Navarro, Elleana | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
   Schnoor, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maciel, Katelyn | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bustamante, Leilani | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Anderson, Kendyl | PH/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Parker, Lauren | LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Kohnhorst, Chloe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burks, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 7 | 0 | 6 | 13 |
Batting
2B: Maciel, Katelyn (1)
SF: Woods, Briona (1)
Baserunning CS: Woods, Briona (1)
HBP: Lickel, Gianna (1)
Fielding
E: Rogers, Sabrina (1); Noble, Katie (1); Navarro, Elleana (1)
Creighton
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burks, Hannah | 5.2 | 11 | 12 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 28 | 36 | 8 | 8 | 134 |
Totals | 11 | 12 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 28 | 36 | 8 | 8 | 134 |