Creighton University Athletics
Creighton vs Kennesaw State
2/15/2025
Bailey Park
4:10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 0 | 1 | 2 | 10 | 11 | 0 | |
| 0 | 0 | 4 | 0 | 1 | 0 | 3 | 8 | 9 | 2 |
Win: Shifflett, Brooke (5-1)Loss: Friedel, E. (1-2)Save: Rusher, Abby (1)
Scoring Summary
Team | CU | KSU |
|---|---|---|
West tripled to right center, 2 RBI (3-2 BBSBFF); Poole scored; Seville scored. | 2 | 0 |
West scored on a wild pitch. | 3 | 0 |
Perez doubled to right center, 2 RBI (0-1 K); Nakasawa scored; Potter scored. | 5 | 0 |
Potter doubled to right center, RBI (0-1 S); Poole scored. | 6 | 0 |
GUZOWSKI, A. singled up the middle, RBI (0-0); HARVEY, H. advanced to second; SHAVER, L. scored. | 6 | 1 |
GORE, A. doubled to center field, RBI (3-2 KBKBBF); GUZOWSKI, A. advanced to third; HARVEY, H. scored. | 6 | 2 |
JOHNSON, J. reached on a fielder's choice, RBI (0-0); GORE, A. out at third ss to 3b; GUZOWSKI, A. scored. | 6 | 3 |
STRICKLAND tripled to right center, RBI (3-2 BBKBK); JOHNSON, J. scored. | 6 | 4 |
Dalton reached on a throwing error by 2b, advanced to second (1-2 FBFF); Perez advanced to third; West scored, unearned. | 7 | 4 |
STRICKLAND walked, RBI (3-1 BBBKB); BRINKMAN, E. advanced to second; JOHNSON, J. advanced to third; GORE, A. scored. | 7 | 5 |
Dalton doubled to right center, RBI (1-0 B); Perez scored. | 8 | 5 |
Potter doubled to right center, 2 RBI (0-0); West scored, unearned; Smetter scored, unearned. | 10 | 5 |
HARDEMAN, T. homered, 3 RBI (1-1 BF); HOWES, M. scored; JOHNSON, J. scored. | 10 | 8 |
Creighton
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
| PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 11 | 8 | 6 | 0 | 3 | 10 |
Kennesaw State
Shaver, L. | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harvey, H. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guzowski, A. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gore, A. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnson, J. | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Brinkman, E. | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Strickland | LF | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Bumbalough | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Howes, M. | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardeman, T. | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
Friedel, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilleary, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 8 | 6 | 0 | 3 | 8 |
Batting
2B: Gore, A. (1)
3B: Strickland (1)
HR: Hardeman, T. (1)
Baserunning
HBP: Johnson, J. (1)
Fielding
E: Harvey, H. (1); Johnson, J. (1)
Creighton
| 2.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 45 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 45 | |
| 2.2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 56 | |
| Totals | 9 | 8 | 8 | 6 | 3 | 1 | 0 | 1 | 0 | 30 | 37 | 10 | 8 | 162 |
Kennesaw State
Friedel, E. | 0.0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 24 |
Daniel, T. | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 31 |
Hilleary, K. | 5.1 | 7 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 86 |
Chase, J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 11 | 10 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 34 | 41 | 7 | 11 | 142 |
Loss: Friedel, E. (1-2)
HBP: Shifflett, Brooke (1)
;
Friedel, E. (1)
Save: Rusher, Abby (1)
;
PB:
Brinkman, E. (1)



















