Morehead State vs Creighton
2/16/2025
Bailey Park
11:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
0 | 0 | 2 | 0 | 4 | 0 | X | 6 | 12 | 0 |
Win: Patchen, Brooklyn (3-2)Loss: Burney (0-4)
Scoring Summary
Team | MOR | CU |
---|---|---|
2nd DONATO singled to second base, RBI (3-2 BKBKB); CAMPBELL scored. | 1 | 0 |
3rd Seville reached on a fielder's choice, RBI (2-1 BFB); Pierson advanced to third; Davis scored, unearned. | 1 | 1 |
3rd Potter singled up the middle, RBI (1-0 B); West advanced to second; Poole scored, unearned. | 1 | 2 |
5th Potter doubled to left center, RBI (3-0 BBB); West scored. | 1 | 3 |
5th Perez doubled to left center, 2 RBI (3-2 KBBBFF); Smith scored; McCutcheon scored. | 1 | 5 |
5th Seville singled through the left side, RBI (3-2 FBFBFB); Smetter advanced to second; Dalton advanced to third; Perez scored. | 1 | 6 |
6th CAMPBELL doubled to left center, RBI (0-0); LIGHTBODY,I. scored. | 2 | 6 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christopher | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pickford | 3B/SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mont0ya | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Lewis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mclean | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lightbody, I. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spencer | DP/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Campbell | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Donato | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Doiron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Burney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Solis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 5 | 0 | 4 | 8 |
Batting
2B: Lightbody, I. (1); Campbell (1)
Fielding
E: Burney (1)
Creighton
Batting
Baserunning
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burney | 4.1 | 8 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 5 | 66 |
Solis | 1.2 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 53 |
Totals | 12 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 30 | 33 | 6 | 8 | 119 |