Creighton vs Villanova
Scoring Summary
Team | CU | VU |
---|---|---|
4th Dalton singled to center field, RBI (2-1 FBB); Poole advanced to second; Smith scored. | 1 | 0 |
4th FRANZ, A. singled to shortstop, 2 RBI (0-0); WHITE, K. advanced to second; OSTROWSKI, B scored; RAPHAEL, A. scored. | 1 | 2 |
5th Potter homered to left field, 3 RBI (2-1 BBS); Barnard scored, unearned; West scored. | 4 | 2 |
5th OSTROWSKI, B singled, advanced to second on an error by cf (2-2 KFBB); BURROWS, M. advanced to second, scored on the error. | 4 | 3 |
5th FRANZ, A. singled through the right side, RBI; OSTROWSKI, B scored, unearned. | 4 | 4 |
10th FRANZ, A. homered to center field, RBI (3-2 BFFBB). | 4 | 5 |
Creighton
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burrows, M. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Runco, M. | DP | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Raphael, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, B | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
White, K. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Franz, A. | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Reed, G. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Spivey, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, E. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahnken, A. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gray, E. | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   St. Jean, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Morra, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, M | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobryn, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallant, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 8 | 4 | 3 | 0 | 9 | 7 |
Batting
HR: Franz, A. (1)
Baserunning
HBP: Ostrowski, B (1)
Fielding
E: Kobryn, L. (1)
Creighton
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobryn, L. | 5.0 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 4 | 81 |
Gallant, K. | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 20 | 6 | 6 | 77 |
Totals | 12 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 42 | 44 | 15 | 10 | 158 |