Georgetown vs Creighton
Scoring Summary
| Team | GU | CU | 
|---|---|---|
|  3rd OREN grounded out to ss, RBI (1-0 B); CONNOLLY advanced to third; CRAWFORD scored. | 0 | 1 | 
|  3rd WOODROW grounded out to 2b, RBI (1-0 B); CONNOLLY scored. | 0 | 2 | 
|  5th HALL, B. flied out to rf, SF, RBI (0-1 K); WEISENBERG advanced to third; O'REILLY, R. scored, unearned. | 1 | 2 | 
|  7th HALL, B. singled to right field, RBI (2-1 BKB); O'REILLY, R. scored. | 2 | 2 | 
|  9th HALL, B. doubled to left field, RBI (1-1 BF); SHIRLEY, A. advanced to third; O'REILLY, R. scored. | 3 | 2 | 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Shirley, Austin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Hall, Beau | CF | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 
|  Derenzi, Michael | RF | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 
|  Kuzbel, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Bernauer, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Bushor, Chase | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Bialkowski, Joseph | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bernstein, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  O'reilly, Richie | C | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Weisenberg, Ryan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Cushing, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Davis, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ellingson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 10 | 3 | 4 | 1 | 9 | 10 | 
Batting
2B: Shirley, Austin (1); Hall, Beau (1); Bialkowski, Joseph (1)
SH: Shirley, Austin (1); Weisenberg, Ryan (2)
SF: Hall, Beau (1)
Baserunning SB: Hall, Beau (1)
CS: Hall, Beau (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nicky Lopez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Fitzgerald | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Reagan Fowler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Matt Gandy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Brett Murray | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Will Bamesberger | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Only | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harrison Crawford | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kevin Connolly | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Keith Oren | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Brennan Hammer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Emodi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keith Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Oltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 6 | 2 | 2 | 0 | 3 | 4 | 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cushing, Jack | 6.1 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 10 | 86 | 
|  Davis, Tim | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 25 | 
|  Ellingson, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 | 
| Totals | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 31 | 33 | 7 | 15 | 118 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Rogalla | 6.0 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 5 | 91 | 
| Connor Miller | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 | 
| John Oltman | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 | 
| David Gerber | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 22 | 
| Totals | 10 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 1 | 32 | 40 | 7 | 9 | 138 | 























