Creighton vs Nebraska
Scoring Summary
Team | CU | NEB |
---|---|---|
1st Miller, B. singled to center field, 2 RBI (0-1 F); Meyers, J. advanced to third; Placzek, J. scored; Boldt, R. scored. | 0 | 2 |
1st Schreiber, S singled to right field, RBI (2-1 BBF); Miller, B. advanced to second; Meyers, J. scored. | 0 | 3 |
3rd LOPEZ homered to right field, RBI (0-0). | 1 | 3 |
3rd Schreiber, S homered to center field, RBI (0-1 F). | 1 | 4 |
3rd Schleppenbac singled to right field, RBI (1-2 BFK); Alvarado, L. advanced to third; Wilkening, J scored. | 1 | 5 |
3rd Reveles, S. grounded out to ss, RBI (3-2 BBSFB); Alvarado, L. scored, unearned. | 1 | 6 |
5th LOPEZ singled up the middle, RBI (0-2 KKF); WOODROW advanced to second; CONNOLLY scored. | 2 | 6 |
6th Meyers, J. singled to left center, RBI (2-2 FFFBB); Placzek, J. advanced to second; Boldt, R. scored. | 2 | 7 |
6th Schreiber, S homered to left field, 3 RBI (3-2 KBBBK); Meyers, J. scored; Placzek, J. scored. | 2 | 10 |
8th Reveles, S. singled to right field, RBI (2-1 BFB); Wilkening, J advanced to third; Schreiber, S scored. | 2 | 11 |
8th Boldt, R. singled to left center, RBI (1-1 KB); Reveles, S. advanced to second; Wilkening, J scored. | 2 | 12 |
8th Placzek, J. singled to left field, RBI (2-1 BFB); Boldt, R. advanced to second; Reveles, S. scored. | 2 | 13 |
8th Meyers, J. singled to right center, RBI (0-1 K); Placzek, J. advanced to third; Boldt, R. scored. | 2 | 14 |
8th Waldron, Mi. singled to right field, RBI (0-1 K); Meyers, J. advanced to second; Placzek, J. scored. | 2 | 15 |
Creighton
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boldt, Ryan | CF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Placzek, Jake | 3B | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Meyers, Jake | RF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Miller, Ben | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
   Waldron, Mike | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schreiber, Scott | 1B | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 2 |
Wilkening, Jesse | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Alvarado, Luis | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Schleppenbac, Jake | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Reveles, Steven | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Knutson, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chesnut, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddins, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 22 | 15 | 3 | 0 | 3 | 10 |
Batting
2B: Boldt, Ryan (1); Meyers, Jake (1); Schreiber, Scott (1); Wilkening, Jesse (1)
HR: Schreiber, Scott (2)
Baserunning
SB: Schleppenbac, Jake (1)
CS: Placzek, Jake (1)
HBP: Placzek, Jake (1)
Fielding
E: Placzek, Jake (1); Reveles, Steven (1)
DP: Schreiber, Scott (1); Schleppenbac, Jake (1); Reveles, Steven (1)
Creighton
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knutson, Max | 5.2 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 90 |
Chesnut, Jeff | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 21 |
Eddins, Reece | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Luensmann, Chad | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 10 |
Totals | 9 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 40 | 9 | 13 | 129 |