Creighton University Athletics
Creighton vs Nebraska
Scoring Summary
Team | CU | NEB |
|---|---|---|
Miller, B. singled to center field, 2 RBI (0-1 F); Meyers, J. advanced to third; Placzek, J. scored; Boldt, R. scored. | 0 | 2 |
Schreiber, S singled to right field, RBI (2-1 BBF); Miller, B. advanced to second; Meyers, J. scored. | 0 | 3 |
LOPEZ homered to right field, RBI (0-0). | 1 | 3 |
Schreiber, S homered to center field, RBI (0-1 F). | 1 | 4 |
Schleppenbac singled to right field, RBI (1-2 BFK); Alvarado, L. advanced to third; Wilkening, J scored. | 1 | 5 |
Reveles, S. grounded out to ss, RBI (3-2 BBSFB); Alvarado, L. scored, unearned. | 1 | 6 |
LOPEZ singled up the middle, RBI (0-2 KKF); WOODROW advanced to second; CONNOLLY scored. | 2 | 6 |
Meyers, J. singled to left center, RBI (2-2 FFFBB); Placzek, J. advanced to second; Boldt, R. scored. | 2 | 7 |
Schreiber, S homered to left field, 3 RBI (3-2 KBBBK); Meyers, J. scored; Placzek, J. scored. | 2 | 10 |
Reveles, S. singled to right field, RBI (2-1 BFB); Wilkening, J advanced to third; Schreiber, S scored. | 2 | 11 |
Boldt, R. singled to left center, RBI (1-1 KB); Reveles, S. advanced to second; Wilkening, J scored. | 2 | 12 |
Placzek, J. singled to left field, RBI (2-1 BFB); Boldt, R. advanced to second; Reveles, S. scored. | 2 | 13 |
Meyers, J. singled to right center, RBI (0-1 K); Placzek, J. advanced to third; Boldt, R. scored. | 2 | 14 |
Waldron, Mi. singled to right field, RBI (0-1 K); Meyers, J. advanced to second; Placzek, J. scored. | 2 | 15 |
Creighton
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 9 | 2 | 3 | 0 | 4 | 11 |
Nebraska
Boldt, Ryan | CF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Placzek, Jake | 3B | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Meyers, Jake | RF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Miller, Ben | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
   Waldron, Mike | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schreiber, Scott | 1B | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 2 |
Wilkening, Jesse | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Alvarado, Luis | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Schleppenbac, Jake | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Reveles, Steven | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Knutson, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chesnut, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddins, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 22 | 15 | 3 | 0 | 3 | 10 |
Batting
2B: Boldt, Ryan (1); Meyers, Jake (1); Schreiber, Scott (1); Wilkening, Jesse (1)
HR: Schreiber, Scott (2)
Baserunning
SB: Schleppenbac, Jake (1)
CS: Placzek, Jake (1)
HBP: Placzek, Jake (1)
Fielding
E: Placzek, Jake (1); Reveles, Steven (1)
DP: Schreiber, Scott (1); Schleppenbac, Jake (1); Reveles, Steven (1)
Creighton
| 2.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 0 | 39 | |
| 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 | |
| 2.2 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 51 | |
| 2.1 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 47 | |
| Totals | 22 | 15 | 14 | 3 | 3 | 2 | 0 | 1 | 0 | 46 | 50 | 12 | 8 | 163 |
Nebraska
Knutson, Max | 5.2 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 90 |
Chesnut, Jeff | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 21 |
Eddins, Reece | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Luensmann, Chad | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 10 |
| Totals | 9 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 40 | 9 | 13 | 129 |



















