Seton Hall vs Creighton
Scoring Summary
Team | HALL | CU |
|---|---|---|
3rd GANDY homered to right field, RBI (3-2 KKBBB). | 0 | 1 |
4th WEIGEL singled to left field, RBI (2-2 BBKS); JENKINS scored. | 1 | 1 |
4th FOWLER flied out to rf to right center, SF, RBI (0-0); LOPEZ scored. | 1 | 2 |
5th CAPUTO advanced to second on a balk; MOGUES advanced to third on a balk; RAMIZ scored on a balk. | 2 | 2 |
5th PODUSLENKO reached on a fielding error by 3b, RBI (2-2 KBSB); MOGUES scored. | 3 | 2 |
5th ALESCIO doubled to left field, RBI (2-2 FBKB); PODUSLENKO advanced to third; CAPUTO scored, unearned. | 4 | 2 |
5th CHIARADIO grounded out to 1b unassisted, RBI (0-1 S); ALESCIO advanced to third; PODUSLENKO scored, unearned. | 5 | 2 |
8th LANDUYT reached on a fielding error by cf, advanced to second on the error (0-1 K); CONNOLLY scored, unearned. | 5 | 3 |
8th FITZGERALD flied out to rf, SF, RBI (0-0); LANDUYT scored, unearned. | 5 | 4 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chiaradio, Chris | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jenkins, Derek | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Weigel, Zack | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dana, Cullen | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fortin, Matt | PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramiz, Ryan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mogues, Mikael-ali | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Caputo, Mike | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Poduslenko, Joe | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Alescio, Mike | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Prendergast, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burum, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schellenger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 3 | 4 | 4 | 0 | 4 | 3 |
Batting
2B: Mogues, Mikael-ali (1); Alescio, Mike (1)
Baserunning
SB: Jenkins, Derek (1)
CS: Weigel, Zack (1)
Fielding
E: Chiaradio, Chris (1); Jenkins, Derek (1); Alescio, Mike (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Fitzgerald | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Nicky Lopez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reagan Fowler | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harrison Crawford | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Murray | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Bamesberger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gandy | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brennan Hammer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Connolly | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Oren | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Landuyt | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Emodi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Oltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 0 | 0 | 8 | 3 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prendergast, Zach | 7.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 10 | 96 |
Burum, Sam | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Pacillo, Anthony | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 4 |
Schellenger, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 6 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 4 | 14 | 118 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Rogalla | 4.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 8 | 2 | 57 |
| Ethan Decaster | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Nick Highberger | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 8 | 46 |
| John Oltman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| David Gerber | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 3 | 5 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 31 | 35 | 11 | 11 | 137 |
























