Omaha vs Creighton
Scoring Summary
Team  | OMAHA  | CU  | 
|---|---|---|
 5th Frederick singled to left field, advanced to second on the throw, RBI (0-2 KF); Lombardi scored.  | 1  | 0  | 
 6th Hanafan singled to left center, RBI (0-1 F); Denk advanced to third; Satisky scored.  | 2  | 0  | 
 6th Hanafan advanced to second on a wild pitch; Denk scored on a wild pitch.  | 3  | 0  | 
 7th Satisky doubled to center field, RBI (1-1 FB); Greise scored.  | 4  | 0  | 
 7th Meggs, A. singled to center field, RBI (2-2 BKKBF); Clifford, N. scored.  | 4  | 1  | 
 8th Clifford, N. doubled to left field, 2 RBI (2-1 BBK); Hess,K scored, unearned; Reynolds, Z. scored.  | 4  | 3  | 
 9th Greise singled up the middle, RBI (1-1 BK); Boeve scored, unearned.  | 5  | 3  | 
 Omaha
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jack Lombardi  | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Garrett Kennedy  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cam Frederick  | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 
    Drew Reetz  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mike Boeve  | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Eduardo Rosario  | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Noah Greise  | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 
    Tyson Gerdes  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Eddie Satisky  | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Devin Hurdle  | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Harrison Denk  | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
 Will Hanafan  | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Harrison Kreiling  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jarrett Blunt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jackson Gordon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Joey Machado  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 5 | 11 | 4 | 4 | 0 | 7 | 10 | 
Batting
2B: Jack Lombardi (1); Eddie Satisky (1)
SH: Eddie Satisky (1); Will Hanafan (1)
Baserunning 
HBP: Eddie Satisky (1)
PO: Tyson Gerdes (1)
Fielding 
E: Cam Frederick (1)
DP: Cam Frederick (1); Eddie Satisky (1); Devin Hurdle (1)
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Andrew Meggs | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Alan Roden | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Jared Wegner | LF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 
| Jack Grace | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Nolan Sailors | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Chris Esposito | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jack Peluso | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Zach Reynolds | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Hess | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Nolan Clifford | SS | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Hogan Helligso | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Ivan Witt | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hudson Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marc Lidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Loosbrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Griffin Holderfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malakai Vetock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 3 | 7 | 3 | 5 | 0 | 18 | 10 | 
 Omaha
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Harrison Kreiling  | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 44 | 
 Jarrett Blunt  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | 
 Jackson Gordon  | 2.2 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 13 | 4 | 0 | 59 | 
 Joey Machado  | 2.1 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 53 | 
| Totals | 7 | 3 | 2 | 5 | 18 | 1 | 0 | 1 | 0 | 34 | 40 | 6 | 2 | 170 | 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Windham | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 | 
| Hudson Leach | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 19 | 
| Daniel Hammond | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | 
| Tommy Lamb | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 | 
| Marc Lidd | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 | 
| Paul Bergstrom | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 | 
| Tommy Steier | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 | 
| Alex Loosbrock | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 | 
| Griffin Holderfield | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 | 
| Malakai Vetock | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 
| Totals | 11 | 5 | 4 | 4 | 7 | 3 | 0 | 1 | 0 | 35 | 42 | 9 | 10 | 166 | 
Win: Jarrett Blunt (1-1)
Loss: Lidd, Marc (2-1)
HBP: Jackson Gordon (1)
      ; 
    Leach, Hudson (1)
Save: Joey Machado (4)
      ; 
    
PB: Eduardo Rosario (1)
      ; 
    Witt, Ivan (1)




























