Seton Hall vs Creighton
Scoring Summary
Team | HALL | CU |
|---|---|---|
1st GROBER singled to right field, RBI (0-2 KS); HACK scored. | 1 | 0 |
2nd LUDERS singled to second base, RBI (0-1 K); HACK advanced to second; WENTWORTH advanced to third, out at home 2b to c; HERNANDEZ scored. | 2 | 0 |
2nd Clifford, N. hit by pitch, RBI (0-0); Sailors, N. advanced to second; Grace, J. advanced to third; Wegner, J. scored. | 2 | 1 |
2nd Helligso, H. singled up the middle, RBI (1-2 KFFB); Clifford, N. advanced to second; Sailors, N. advanced to third; Grace, J. scored. | 2 | 2 |
2nd Meggs, A. singled to left field, advanced to second on the throw, RBI (3-1 BBKB); Helligso, H. advanced to third; Clifford, N. advanced to third, out at home lf to c; Sailors, N. scored, unearned. | 2 | 3 |
2nd Hess,K singled to right center, 2 RBI (0-1 K); Meggs, A. scored, unearned; Helligso, H. scored, unearned. | 2 | 5 |
3rd GROBER advanced to third on a passed ball; D'AMICO scored on a passed ball. | 3 | 5 |
3rd HERNANDEZ singled to center field, RBI (3-2 SBSBB); GROBER scored. | 4 | 5 |
3rd MCNELLY singled to left field, advanced to second on a throwing error by lf, RBI (2-1 FBB); HABERMAN advanced to third; HERNANDEZ scored. | 5 | 5 |
6th Meggs, A. singled to left field, RBI (3-2 KBBKFFB); Clifford, N. scored. | 5 | 6 |
7th HABERMAN homered to left field, RBI (0-0). | 6 | 6 |
7th WENTWORTH tripled to right field, RBI (2-2 KKBBFF); MCNELLY scored. | 7 | 6 |
7th Sailors, N. singled to first base, RBI (2-2 BBKF); Grace, J. advanced to third; Wegner, J. scored. | 7 | 7 |
7th Peluso, J flied out to lf, SF, RBI (1-1 SB); Grace, J. scored. | 7 | 8 |
8th HABERMAN doubled down the lf line, RBI (1-0 B); NICOLOSI advanced to third; GROBER scored. | 8 | 8 |
8th HABERMAN advanced to third on a wild pitch; NICOLOSI scored on a wild pitch. | 9 | 8 |
8th Roden, A. doubled to left center, RBI (2-2 SFBFB); Hess,K advanced to third, out at home cf to ss to c; Meggs, A. scored. | 9 | 9 |
9th HABERMAN walked, RBI (3-1 BBBKB); SHEEHAN advanced to second; SYLVESTER advanced to third; LUDERS scored, unearned. | 10 | 9 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hack, Devin | CF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
Luders, Jonathan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
D'amico, Pat | DH | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
Grober, Steve | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Sylvester, Zack | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hernandez, Jedier | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Nicolosi, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehan, Collin | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haberman, David | 1B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Mcnelly, Mark | LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Wentworth, Jack | RF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
O'neill, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frontera, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Probst, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conover, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 8 | 9 | 0 | 8 | 14 |
Batting
2B: Luders, Jonathan (1); Haberman, David (1)
3B: Wentworth, Jack (1)
HR: Haberman, David (1)
SH: Luders, Jonathan (1); Sylvester, Zack (1)
Baserunning
SB: Mcnelly, Mark (2)
HBP: Hernandez, Jedier (1)
Fielding
E: Mcnelly, Mark (1); O'neill, Brennan (1)
DP: Luders, Jonathan (1); Haberman, David (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Meggs | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kyle Hess | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| Alan Roden | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Jared Wegner | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Grace | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Nolan Sailors | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Nolan Clifford | SS | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jack Peluso | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Reynolds | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan Helligso | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Cade Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malakai Vetock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Lidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Loosbrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 9 | 9 | 1 | 8 | 9 |
Batting
2B: Roden, Alan (1)
SH: Peluso, Jack (1)
SF: Peluso, Jack (1)
Baserunning CS: Roden, Alan (1)
PO: Roden, Alan (1)
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'neill, Brennan | 3.2 | 4 | 5 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 13 | 19 | 3 | 1 | 78 |
Frontera, Daniel | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 31 |
Probst, Zane | 1.1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 2 | 1 | 44 |
Conover, Drew | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 29 |
| Totals | 9 | 9 | 6 | 9 | 8 | 2 | 0 | 4 | 1 | 30 | 45 | 7 | 6 | 182 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Lommel | 2.0 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 11 | 2 | 1 | 44 |
| Malakai Vetock | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Paul Bergstrom | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 51 |
| Tommy Steier | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
| Tommy Lamb | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Marc Lidd | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
| Daniel Hammond | 1.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
| Hudson Leach | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Alex Loosbrock | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 16 | 10 | 9 | 9 | 8 | 1 | 1 | 1 | 0 | 41 | 53 | 8 | 10 | 214 |
Win: Conover, Drew (2-2)
Loss: Hammond, Daniel (0-2)
HBP: O'neill, Brennan (2); Frontera, Daniel (1); Conover, Drew (1)
;
Lidd, Marc (1)

























