Creighton vs Miami
Scoring Summary
Team | CU | UM |
|---|---|---|
1st North singled to right field, RBI (0-1 F); Gump scored. | 1 | 0 |
1st Cuvet homered to right field, RBI (2-1 BFB). | 1 | 1 |
4th Capece doubled down the lf line, RBI (1-1 BF); North scored. | 2 | 1 |
4th Torres grounded out to 3b, RBI (0-2 KFF); Sheahan advanced to third; Alvarez scored. | 2 | 2 |
5th Deters doubled to left field, RBI (1-2 KBS); Rice scored. | 3 | 2 |
5th Cuvet homered to left field, RBI (2-1 BSB). | 3 | 3 |
6th Williams walked, RBI (3-0 BBBB); Cuvet advanced to second; Ogden advanced to third; Torres scored. | 3 | 4 |
7th North doubled to center field, RBI (3-2 BFBSB); McHugh scored. | 4 | 4 |
7th Cuvet walked, RBI (3-2 BSBSBB); Ogden advanced to second; Torres advanced to third; Peralta scored. | 4 | 5 |
7th Sosa walked, RBI (3-2 BBKBFB); Cuvet advanced to second; Ogden advanced to third; Torres scored. | 4 | 6 |
7th Williams doubled down the lf line, 3 RBI (0-0); Sosa scored; Cuvet scored; Ogden scored. | 4 | 9 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rocco Gump | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teddy Deters | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Brody Shinkle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate McHugh | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ben North | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Isaac Wachsmann | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joe Washburn | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Capece | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Bowron | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Lew Rice | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jack Pineau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jt Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 2 | 0 | 9 | 7 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Ogden | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Daniel Cuvet | 3B | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
Alex Sosa | C | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Derek Williams | RF | 4 | 0 | 1 | 4 | 1 | 0 | 1 | 0 |
Brylan West | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Alonzo Alvarez | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
Vance Sheahan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fabio Peralta | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Michael Torres | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Aj Ciscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Durso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyndon Glidewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bilka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 10 | 1 | 8 | 13 |
Batting
2B: Alex Sosa (2); Derek Williams (1)
HR: Daniel Cuvet (2)
SH: Fabio Peralta (1)
Baserunning
SB: Fabio Peralta (1)
HBP: Jake Ogden (1); Vance Sheahan (1)
Fielding
DP: Jake Ogden (1); Brylan West (1); Vance Sheahan (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Pineau | 5.0 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 26 | 3 | 6 | 102 |
| Jimmy Burke | 1.0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 33 |
| Jt Adams | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Shea Wendt | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 19 |
| Joe Hauser | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 23 |
| Totals | 10 | 9 | 9 | 10 | 8 | 1 | 0 | 2 | 1 | 33 | 46 | 8 | 8 | 190 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aj Ciscar | 5.0 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 1 | 9 | 81 |
Jack Durso | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 38 |
Lyndon Glidewell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Ryan Bilka | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 |
| Totals | 9 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 35 | 38 | 3 | 14 | 144 |
Win: Lyndon Glidewell (1-0)
Loss: Adams, Jt (1-1)
HBP: Pineau, Jack (1); Wendt, Shea (1)
;
Jack Durso (1)





















