Creighton vs DePaul
4/27/2025
Cacciatore Stadium
12:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 2 | 0 | 2 | 4 | 12 | 12 | 1 | |
0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 2 |
Win: Shifflett, Brooke (7-7)Loss: Nigey, B. (8-11)
Scoring Summary
Team | CU | DPU |
---|---|---|
1st West fouled out to rf (2-2 BBKF); Pierson advanced to third, stole home. | 1 | 0 |
2nd Dalton flied out to rf, SF, RBI (2-1 BKB); Nakasawa advanced to second on the throw; Poole advanced to third; Perez scored. | 2 | 0 |
2nd Seville singled, advanced to second on the throw, RBI (3-2 BFBBK); Nakasawa advanced to third; Poole scored. | 3 | 0 |
2nd West walked, RBI (3-0 BBBB); Pierson advanced to second; Seville advanced to third; Nakasawa scored. | 4 | 0 |
3rd Parker, C. homered to center field, 4 RBI (2-2 BFFB); Ettema, L. scored; Rogers, M. scored; Cosgrove, B. scored. | 4 | 4 |
4th Dalton homered to right center, RBI (3-2 BFFBB). | 5 | 4 |
4th Pierson out at first 3b to 2b, SAC, bunt, RBI (0-0); Seville scored. | 6 | 4 |
6th West advanced to third; Seville scored on a passed ball, unearned. | 7 | 4 |
6th Schultz singled to third base, RBI (2-2 BBKK); West scored. | 8 | 4 |
7th Pierson singled to right center, 2 RBI (0-1 K); Seville advanced to third; Dalton scored; Smetter scored. | 10 | 4 |
7th West singled to right field, advanced to second on the throw, 2 RBI (1-2 KFB); Pierson scored; Seville scored. | 12 | 4 |
7th Cosgrove, B. doubled to left center, RBI (2-1 BKB); Cwick, B. scored. | 12 | 5 |
Creighton
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cosgrove, B. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rogers, M. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Burdick, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettema, L. | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Parker, C. | RF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
Beaupre, K. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Houge, A. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Talbot, A. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blount, K. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvers, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, B | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Levine, Z. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cwick, B. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greene, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Messer, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigey, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 4 | 5 | 3 | 0 | 6 | 4 |
Batting
2B: Cosgrove, B. (1)
HR: Parker, C. (1)
Baserunning
HBP: Cosgrove, B. (1)
Fielding
E: Alvers, C. (1); Rodriguez, B (1)
Creighton
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, K. | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | 2 | 48 |
Messer, H. | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
Nigey, B. | 3.1 | 9 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 0 | 7 | 92 |
Pierce, K. | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 20 |
Totals | 12 | 12 | 11 | 7 | 4 | 0 | 0 | 2 | 0 | 31 | 43 | 6 | 10 | 178 |