CREIGHTON vs Georgetown
4/6/2025
Nats Academy
10:57 AM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 6 | 6 | 13 | 16 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Schopfer, Kenzie (2-6)Loss: K. Dunn (4-12)
Scoring Summary
Team | CU | GU |
---|---|---|
1st West singled to left field, RBI (3-2 BBFBK); Pierson advanced to second; Seville scored. | 1 | 0 |
4th Barnard singled to right field, RBI (3-2 KBBBKFF); Perez advanced to third; Nakasawa scored. | 2 | 0 |
4th Seville singled through the left side, RBI (1-0 B); Barnard advanced to second; Perez scored. | 3 | 0 |
4th West walked, RBI (3-2 BKKBFBB); Pierson advanced to second; Seville advanced to third; Barnard scored. | 4 | 0 |
4th Schultz popped up to 2b, SF, RBI (1-1 FB); West advanced to second on the throw; Pierson advanced to third; Seville scored. | 5 | 0 |
4th Potter singled to left center, 2 RBI (0-0); West scored; Pierson scored. | 7 | 0 |
5th Seville reached on a fielder's choice (0-1 K); Barnard advanced to second on a throwing error by 2b; Poole scored on the error. | 8 | 0 |
5th West singled, advanced to third on the error, 2 RBI (3-2 BBBKK); Pierson advanced to third, scored on an error by lf; Seville scored; Barnard scored, unearned. | 11 | 0 |
5th West scored on a wild pitch. | 12 | 0 |
5th Ramos singled to center field, RBI (0-0); Dugenske advanced to second; Smith scored, unearned. | 13 | 0 |
CREIGHTON
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Rehban | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Fenton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strittmatter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
A. Kozo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Campos | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
H. Pardini | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Park | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Koo | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. Pall | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Sarlo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M. Howard | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Hager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Wissmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 2 | 0 | 4 | 6 |
Baserunning
SB: B. Rehban (1)
HBP: B. Rehban (1)
Fielding
E: B. Rehban (1); Strittmatter (1); N. Sarlo (1)
DP: H. Pardini (1); N. Sarlo (1)
CREIGHTON
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Dunn | 3.1 | 10 | 7 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 21 | 4 | 3 | 78 |
S. Hager | 0.2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 23 |
A. Wissmar | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Totals | 16 | 13 | 11 | 4 | 3 | 3 | 0 | 0 | 0 | 30 | 36 | 6 | 5 | 124 |