2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | West, Lily | .384 | 1.022 | 28 - 28 | 86 | 18 | 33 | 5 | 0 | 3 | 23 | 47 | .547 | 14 | 1 | 3 | 1 | .475 | 0 | 0 | 6 - 7 |
| 24 | Vandewater, Tara | .364 | 1.030 | 28 - 28 | 77 | 18 | 28 | 2 | 2 | 4 | 23 | 46 | .597 | 10 | 1 | 9 | 0 | .433 | 2 | 0 | 7 - 9 |
| 2 | Greenwood, Zoey | .356 | .913 | 27 - 26 | 90 | 24 | 32 | 9 | 1 | 1 | 17 | 46 | .511 | 7 | 0 | 10 | 1 | .402 | 0 | 1 | 11 - 11 |
| 12 | Perez, Erika | .338 | 1.074 | 28 - 28 | 80 | 9 | 27 | 3 | 4 | 5 | 20 | 53 | .663 | 10 | 0 | 16 | 2 | .411 | 0 | 0 | 1 - 1 |
| 19 | Barnard, Avery | .326 | .817 | 28 - 28 | 86 | 20 | 28 | 6 | 2 | 0 | 16 | 38 | .442 | 7 | 1 | 3 | 0 | .375 | 2 | 3 | 7 - 7 |
| 6 | Schultz, Kaelan | .300 | .920 | 28 - 28 | 80 | 19 | 24 | 5 | 1 | 3 | 14 | 40 | .500 | 16 | 2 | 13 | 0 | .420 | 2 | 0 | 2 - 2 |
| 10 | Mayhue, Keegan | .263 | .903 | 22 - 20 | 57 | 8 | 15 | 3 | 0 | 4 | 21 | 30 | .526 | 11 | 0 | 10 | 0 | .377 | 1 | 0 | 0 - 0 |
| 13 | Dalton, Ella | .211 | .597 | 28 - 28 | 71 | 14 | 15 | 3 | 0 | 1 | 9 | 21 | .296 | 5 | 5 | 11 | 0 | .301 | 2 | 1 | 6 - 8 |
| 4 | Pierson, Ashten | .205 | .558 | 28 - 27 | 44 | 14 | 9 | 0 | 1 | 0 | 3 | 11 | .250 | 5 | 2 | 7 | 0 | .308 | 1 | 7 | 4 - 6 |
| 26 | Davis, Lynn | 1.000 | 2.000 | 14 - 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 1 |
| 27 | Vazquez, Chiqui | .375 | .819 | 23 - 3 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 4 - 6 |
| 14 | Nakasawa, Kenzie | .188 | .376 | 14 - 2 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 0 | 0 | 4 | 0 | .188 | 0 | 0 | 0 - 0 |
| 16 | Bailey, Emma | .167 | .542 | 16 - 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 4 - 5 |
| 21 | Trevino, Karina | .071 | .142 | 9 - 0 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 0 | 3 | 0 | .071 | 0 | 0 | 0 - 0 |
| 7 | Smetter, Ashley | .063 | .122 | 14 - 3 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 0 | 0 | 3 | 0 | .059 | 1 | 0 | 0 - 0 |
| 9 | Martinez, Aubriella | .000 | .000 | 2 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | McCutcheon, Meghan | .000 | .000 | 13 - 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| 23 | Flud, Mazie | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .301 | .844 | 28-28 | 735 | 166 | 221 | 36 | 11 | 21 | 150 | 342 | .465 | 87 | 13 | 95 | 4 | .379 | 11 | 12 | 53-64 | |
| Opponents | .302 | .877 | 28-28 | 735 | 161 | 222 | 51 | 5 | 20 | 150 | 343 | .467 | 128 | 13 | 99 | 3 | .410 | 9 | 8 | 26-36 |




