2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 24 | Vandewater, Tara | .366 | 1.103 | 59 - 59 | 172 | 46 | 63 | 12 | 4 | 11 | 58 | 116 | .674 | 20 | 1 | 17 | 0 | .429 | 3 | 4 | 13 - 18 |
| 6 | Schultz, Kaelan | .353 | 1.012 | 59 - 59 | 173 | 36 | 61 | 14 | 1 | 7 | 36 | 98 | .566 | 30 | 4 | 23 | 0 | .446 | 6 | 2 | 3 - 3 |
| 8 | West, Lily | .344 | .922 | 59 - 59 | 186 | 40 | 64 | 12 | 0 | 5 | 37 | 91 | .489 | 27 | 3 | 12 | 2 | .433 | 1 | 2 | 11 - 13 |
| 10 | Mayhue, Keegan | .336 | 1.132 | 52 - 50 | 143 | 26 | 48 | 11 | 1 | 13 | 53 | 100 | .699 | 26 | 0 | 23 | 0 | .433 | 2 | 0 | 1 - 1 |
| 2 | Greenwood, Zoey | .328 | .844 | 58 - 57 | 198 | 42 | 65 | 18 | 1 | 2 | 37 | 91 | .460 | 16 | 2 | 25 | 1 | .384 | 0 | 2 | 24 - 27 |
| 12 | Perez, Erika | .325 | 1.009 | 59 - 59 | 163 | 20 | 53 | 12 | 4 | 8 | 38 | 97 | .595 | 24 | 2 | 23 | 2 | .414 | 2 | 0 | 2 - 2 |
| 19 | Barnard, Avery | .289 | .691 | 59 - 59 | 194 | 37 | 56 | 11 | 2 | 0 | 30 | 71 | .366 | 11 | 1 | 9 | 0 | .325 | 3 | 6 | 14 - 16 |
| 13 | Dalton, Ella | .270 | .772 | 59 - 59 | 152 | 33 | 41 | 10 | 2 | 3 | 25 | 64 | .421 | 11 | 9 | 22 | 1 | .351 | 2 | 2 | 13 - 15 |
| 4 | Pierson, Ashten | .269 | .672 | 59 - 58 | 108 | 29 | 29 | 1 | 2 | 0 | 11 | 34 | .315 | 10 | 6 | 12 | 0 | .357 | 2 | 15 | 18 - 20 |
| 26 | Davis, Lynn | 1.000 | 2.000 | 27 - 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 1 |
| 27 | Vazquez, Chiqui | .300 | .714 | 45 - 4 | 20 | 10 | 6 | 1 | 0 | 0 | 1 | 7 | .350 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 7 - 11 |
| 7 | Smetter, Ashley | .185 | .475 | 25 - 3 | 27 | 1 | 5 | 0 | 0 | 1 | 7 | 8 | .296 | 0 | 0 | 8 | 0 | .179 | 1 | 0 | 0 - 0 |
| 16 | Bailey, Emma | .167 | .542 | 42 - 3 | 6 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 16 - 19 |
| 14 | Nakasawa, Kenzie | .158 | .316 | 17 - 2 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 0 | 0 | 5 | 0 | .158 | 0 | 0 | 0 - 0 |
| 21 | Trevino, Karina | .071 | .142 | 9 - 0 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 0 | 3 | 0 | .071 | 0 | 0 | 0 - 0 |
| 9 | Martinez, Aubriella | .000 | .000 | 4 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | McCutcheon, Meghan | .000 | .000 | 26 - 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| 23 | Flud, Mazie | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 15 | Patchen, Brooklyn | .000 | .000 | 24 - 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| Â | Total | .315 | .885 | 59-59 | 1580 | 365 | 497 | 102 | 17 | 50 | 336 | 783 | .496 | 178 | 29 | 189 | 6 | .389 | 22 | 33 | 124-149 |
| Â | Opponents | .300 | .852 | 59-59 | 1588 | 304 | 477 | 100 | 9 | 44 | 285 | 727 | .458 | 236 | 27 | 221 | 8 | .394 | 28 | 12 | 31-42 |




















