2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 24 | Vandewater, Tara | .373 | 1.098 | 44 - 44 | 126 | 31 | 47 | 8 | 4 | 7 | 42 | 84 | .667 | 14 | 1 | 11 | 0 | .431 | 3 | 2 | 11 - 15 |
| 8 | West, Lily | .353 | .920 | 44 - 44 | 139 | 27 | 49 | 9 | 0 | 3 | 28 | 67 | .482 | 19 | 2 | 5 | 1 | .438 | 0 | 1 | 9 - 10 |
| 6 | Schultz, Kaelan | .339 | .993 | 44 - 44 | 124 | 27 | 42 | 8 | 1 | 5 | 29 | 67 | .540 | 26 | 4 | 18 | 0 | .453 | 5 | 0 | 3 - 3 |
| 12 | Perez, Erika | .333 | 1.109 | 44 - 44 | 120 | 19 | 40 | 10 | 4 | 8 | 30 | 82 | .683 | 20 | 0 | 19 | 2 | .426 | 1 | 0 | 2 - 2 |
| 19 | Barnard, Avery | .329 | .791 | 44 - 44 | 143 | 33 | 47 | 10 | 2 | 0 | 24 | 61 | .427 | 8 | 1 | 3 | 0 | .364 | 2 | 6 | 13 - 14 |
| 2 | Greenwood, Zoey | .326 | .855 | 43 - 42 | 144 | 34 | 47 | 12 | 1 | 2 | 29 | 67 | .465 | 14 | 1 | 16 | 1 | .390 | 0 | 2 | 22 - 24 |
| 10 | Mayhue, Keegan | .320 | 1.090 | 37 - 35 | 100 | 19 | 32 | 5 | 0 | 10 | 36 | 67 | .670 | 18 | 0 | 17 | 0 | .420 | 1 | 0 | 0 - 0 |
| 13 | Dalton, Ella | .267 | .720 | 44 - 44 | 116 | 24 | 31 | 8 | 1 | 1 | 20 | 44 | .379 | 7 | 7 | 16 | 1 | .341 | 2 | 2 | 12 - 14 |
| 4 | Pierson, Ashten | .247 | .640 | 44 - 43 | 73 | 23 | 18 | 1 | 1 | 0 | 9 | 21 | .288 | 8 | 5 | 9 | 0 | .352 | 2 | 12 | 14 - 16 |
| 26 | Davis, Lynn | 1.000 | 2.000 | 17 - 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 1 |
| 27 | Vazquez, Chiqui | .308 | .665 | 34 - 4 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 1 | 0 | 1 | 0 | .357 | 0 | 0 | 7 - 10 |
| 14 | Nakasawa, Kenzie | .167 | .334 | 16 - 2 | 18 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0 - 0 |
| 16 | Bailey, Emma | .167 | .542 | 31 - 3 | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 13 - 15 |
| 7 | Smetter, Ashley | .130 | .386 | 21 - 3 | 23 | 1 | 3 | 0 | 0 | 1 | 7 | 6 | .261 | 0 | 0 | 6 | 0 | .125 | 1 | 0 | 0 - 0 |
| 21 | Trevino, Karina | .071 | .142 | 9 - 0 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 0 | 3 | 0 | .071 | 0 | 0 | 0 - 0 |
| 9 | Martinez, Aubriella | .000 | .000 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | McCutcheon, Meghan | .000 | .000 | 22 - 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| 23 | Flud, Mazie | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 15 | Patchen, Brooklyn | .000 | .000 | 23 - 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .314 | .886 | 44-44 | 1164 | 281 | 366 | 71 | 14 | 37 | 257 | 576 | .495 | 136 | 22 | 133 | 5 | .391 | 17 | 25 | 107-125 | |
| Opponents | .302 | .859 | 44-44 | 1177 | 238 | 356 | 77 | 6 | 33 | 223 | 544 | .462 | 177 | 19 | 163 | 6 | .397 | 19 | 10 | 29-40 |




