Creighton vs San Diego
Scoring Summary
Team | CU | USD |
|---|---|---|
1st Lobliner homered to left field, 2 RBI (0-0); Springer scored. | 0 | 2 |
2nd Moran singled to center field, 2 RBI (2-2 KBSFFB); Howard advanced to third; Mestas scored; Greer scored. | 0 | 4 |
2nd Lobliner singled to right field, RBI (2-1 KBB); Springer advanced to second; Moran advanced to third; Howard scored. | 0 | 5 |
2nd Kern singled to left field, 2 RBI (0-0); Lobliner advanced to second; Springer scored; Moran scored. | 0 | 7 |
4th Gauna singled to right center, RBI (0-0); Lobliner advanced to third; Springer scored. | 0 | 8 |
5th Venteicher singled to center field, 2 RBI (2-0 BB); Rice advanced to third; Baillargeon scored; Capece scored. | 2 | 8 |
5th Wachsmann reached on a fielder's choice to second base, RBI (1-0 B); Venteicher out at second 2b to ss; Rice scored. | 3 | 8 |
5th North doubled to right field, 2 RBI (2-2 SSBB); McHugh scored, unearned; Wachsmann scored, unearned. | 5 | 8 |
5th Howard tripled to right field, RBI (1-0 B); Mestas scored. | 5 | 9 |
5th Kern hit by pitch, RBI (1-1 BK); Lobliner advanced to second; Springer advanced to third; Howard scored. | 5 | 10 |
5th Gauna hit by pitch, RBI (0-0); Kern advanced to second; Lobliner advanced to third; Springer scored. | 5 | 11 |
6th Moran doubled to center field, 2 RBI (2-1 BSB); Gonzalez scored; Mestas scored, unearned. | 5 | 13 |
6th Springer tripled to left field, RBI (0-0); Moran scored. | 5 | 14 |
6th Springer scored on a wild pitch, unearned. | 5 | 15 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Wachsmann | CF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Brody Shinkle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate McHugh | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bowron | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben North | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Teddy Deters | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Capece | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Baillargeon | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Rocco Gump | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lew Rice | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nick Venteicher | 2B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaxon Goldberg | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gould | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Ruhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max McClellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Prindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 5 | 4 | 0 | 9 | 4 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aden Howard | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Cj Moran | LF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Gabe Springer | 3B | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Jayden Lobliner | C | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Tanner Kern | 1B | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Andrew Gauna | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Jayton Greer | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
Gage Mestas | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Aidan Gonzalez | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Bade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Sebek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 13 | 14 | 4 | 0 | 7 | 10 |
Batting
2B: Cj Moran (1); Gage Mestas (1)
3B: Aden Howard (1); Gabe Springer (1)
HR: Jayden Lobliner (1)
SH: Aden Howard (1); Aidan Gonzalez (2)
Baserunning
SB: Gabe Springer (1)
HBP: Aden Howard (1); Gabe Springer (3); Tanner Kern (2); Andrew Gauna (1)
Fielding
E: Gabe Springer (1)
DP: Gabe Springer (1); Gage Mestas (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Gould | 1.1 | 3 | 7 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 12 | 0 | 2 | 48 |
| Jakob Ruhl | 2.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 37 |
| Max McClellan | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | 0 | 1 | 32 |
| Henry Prindl | 1.1 | 3 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 38 |
| Totals | 13 | 15 | 13 | 4 | 7 | 1 | 0 | 7 | 0 | 29 | 43 | 4 | 7 | 155 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Bade | 5.0 | 4 | 5 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 5 | 87 |
Caleb Sebek | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 28 |
| Totals | 4 | 5 | 3 | 4 | 9 | 0 | 0 | 1 | 0 | 25 | 30 | 3 | 8 | 115 |
Win: Kyle Bade (1-0)
Loss: Gould, Brian (0-1)
HBP: Gould, Brian (3); McClellan, Max (3); Prindl, Henry (1)
;
Caleb Sebek (1)






















