Creighton vs Murray State
3/6/2016
Reagan Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 13 | 1 | |
1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 4 |
Win: Norman, Sam (2-0)Loss: Maerz, Cody (1-1)
Scoring Summary
Team | CU | MUR |
---|---|---|
1st Bauer, A. homered to right field, RBI (2-2). | 0 | 1 |
3rd OREN singled through the left side, RBI (0-2); HAMMER advanced to second; GANDY scored, unearned. | 1 | 1 |
3rd FITZGERALD reached on an error by ss (1-0); OREN advanced to second; HAMMER scored, unearned. | 2 | 1 |
3rd Gilbert, C. tripled to right center, RBI (2-2); Robinson, J. scored. | 2 | 2 |
3rd Bauer, A. walked (3-2); Gilbert, C. scored on a passed ball. | 2 | 3 |
3rd Lawrence, T. singled to left field, RBI (1-2); Bauer, A. scored. | 2 | 4 |
7th Moore, N. advanced to third on an error by c, scored on the error, unearned. | 2 | 5 |
8th GANDY singled up the middle, RBI (3-1); FOWLER advanced to second; FITZGERALD scored, unearned. | 3 | 5 |
9th LOPEZ advanced to second on a wild pitch; WOODROW scored on a wild pitch. | 4 | 5 |
9th FOWLER doubled to right field, RBI (3-2); LOPEZ scored. | 5 | 5 |
9th GANDY doubled to left center, 3 RBI (0-0); MURRAY scored; CRAWFORD scored; FOWLER scored. | 8 | 5 |
9th HAMMER singled through the right side, RBI, advanced to second on an error by rf, advanced to third on the throw (1-0); GANDY scored. | 9 | 5 |
9th LANDUYT singled to right field, RBI (0-2); BAMESBERGER scored, unearned. | 10 | 5 |
Creighton
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gilbert, Cody | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Bauer, Adam | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Gutzler, Brandon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawrence, Tyler | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Scott, Ramsey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Hicks, Caleb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Moore, Kipp | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moore, Nick | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Robinson, Jaron | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dills, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maerz, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 5 | 3 | 4 | 0 | 10 | 3 |
Batting
3B: Gilbert, Cody (1)
HR: Bauer, Adam (1)
Baserunning
SB: Robinson, Jaron (1)
CS: Gilbert, Cody (1)
Fielding
E: Gutzler, Brandon (1); Hicks, Caleb (1); Moore, Kipp (1); Robinson, Jaron (1)
Creighton
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dills, Ryan | 5.0 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 3 | 71 |
Anderson, Tyler | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 31 |
Maerz, Cody | 2.0 | 8 | 8 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 14 | 17 | 1 | 2 | 65 |
Totals | 13 | 10 | 6 | 4 | 15 | 3 | 0 | 0 | 0 | 42 | 46 | 7 | 5 | 167 |