Creighton University Athletics
Kansas vs Creighton
5/5/2026
Charles Schwab Field
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | |
| 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 1 |
Win: Unga, Anthony (1-0)Loss: Jeremy Allen (0-1)
Scoring Summary
Team | KU | CU |
|---|---|---|
Capece doubled down the rf line, 2 RBI (1-2 KSBF); Wachsmann scored; Gump scored. | 0 | 2 |
Baldridge singled to left field, 2 RBI (2-1 BKB); Schlotterba advanced to second; Dykhoff scored; Mungarrieta scored. | 2 | 2 |
LeBlanc singled to center field, RBI (0-0); Baldridge advanced to second; Schlotterba scored. | 3 | 2 |
Wachsmann singled to left field, RBI (2-0 BB); Gump scored. | 3 | 3 |
Capece singled to right field, 2 RBI (3-2 BBBKK); McHugh advanced to third; North scored; Wachsmann scored. | 3 | 5 |
Osoria doubled to left center, 2 RBI (3-1 BBBK); Ballinger advanced to third; LeBlanc scored; Baldridge scored. | 5 | 5 |
Dykhoff reached on a fielder's choice to center field, RBI (1-1 BK); Mungarrieta out at second cf to ss; Osoria advanced to third; Ballinger scored. | 6 | 5 |
Schlotterba reached on a fielding error by p (0-2 KF); Dykhoff advanced to second; Osoria scored, unearned. | 7 | 5 |
North reached on a fielder's choice to third base, RBI (0-1 K); Wachsmann out at second 3b to 2b; Gump scored, unearned. | 7 | 6 |
Dykhoff homered to right field, RBI (2-2 BFBFF). | 8 | 6 |
Rice reached on a fielder's choice to first base (0-1 K); Deters out at second 1b to ss; Capece advanced to third, scored on a throwing error by ss. | 8 | 7 |
Venteicher singled to right field, RBI (1-0 B); Baillargeon advanced to third; Rice scored. | 8 | 8 |
North homered to right center, RBI (3-1 BBBK). | 8 | 9 |
Kansas
Jordan Bach | RF | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Cade Baldridge | 2B | 6 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Tyson Leblanc | SS | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Brady Ballinger | LF | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
Dariel Osoria | DH | 7 | 1 | 2 | 2 | 0 | 0 | 2 | 6 |
Tyson Owens | CF | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Augusto Mungarrieta | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Josh Dykhoff | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Dylan Schlotterback | 3B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Madden Seidl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kannon Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Fink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby Scheidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riane Ritter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boede Rahe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 8 | 9 | 7 | 9 | 1 | 16 | 13 |
Batting
2B: Cade Baldridge (1); Tyson Leblanc (1); Dariel Osoria (1); Josh Dykhoff (1)
HR: Josh Dykhoff (1)
Baserunning
HBP: Tyson Owens (1); Augusto Mungarrieta (1)
Fielding
E: Tyson Leblanc (2); Manning West (1)
DP: Cade Baldridge (1); Josh Dykhoff (1)
Creighton
| 3B | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | |
| CF | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| SS | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 9 | 13 | 8 | 5 | 0 | 11 | 11 |
Kansas
Madden Seidl | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 34 |
Kannon Carr | 3.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 | 60 |
Carter Fink | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 26 |
Toby Scheidt | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 32 |
Riane Ritter | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 13 |
Boede Rahe | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 26 |
Manning West | 2.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 46 |
Jeremy Allen | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 13 | 9 | 8 | 5 | 11 | 1 | 0 | 3 | 0 | 49 | 57 | 12 | 12 | 249 |
Creighton
| 1.1 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 37 | |
| 0.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 19 | |
| 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 46 | |
| 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 38 | |
| Totals | 9 | 8 | 7 | 9 | 16 | 1 | 0 | 2 | 1 | 49 | 60 | 13 | 10 | 242 |
Win: Unga, Anthony (1-0)
Loss: Jeremy Allen (0-1)
HBP: Kannon Carr (1); Carter Fink (1); Toby Scheidt (1)
;
Nissen, Eli (1); Curtin, Shane (1)
.png&width=200&height=200&type=webp)
























