2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | McHugh, Nate | .455 | 1.026 | 3 - 3 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .455 | 3 | 0 | 1 | 1 | .571 | 0 | 0 | 0 - 0 |
| 15 | Gump, Rocco | .417 | 1.033 | 3 - 3 | 12 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .500 | 1 | 2 | 4 | 0 | .533 | 0 | 0 | 0 - 0 |
| 4 | Deters, Teddy | .364 | 1.409 | 3 - 3 | 11 | 7 | 4 | 0 | 0 | 2 | 2 | 10 | .909 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 2 | Capece, Connor | .250 | .650 | 3 - 3 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 2 | 1 | 3 | 0 | .400 | 0 | 0 | 0 - 0 |
| 3 | Rice, Lew | .250 | .690 | 3 - 3 | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 1 | 1 | 2 | 1 | .357 | 0 | 0 | 0 - 1 |
| 11 | North, Ben | .200 | .667 | 3 - 3 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 2 | 3 | 2 | 0 | .467 | 0 | 0 | 1 - 1 |
| 22 | Baillargeon, Chris | .200 | .857 | 3 - 3 | 10 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 3 | 0 | 1 | 1 | .357 | 1 | 0 | 0 - 0 |
| 12 | Venteicher, Nick | .182 | .432 | 3 - 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 1 | 2 | 0 | .250 | 0 | 2 | 0 - 0 |
| 6 | Wachsmann, Isaac | .167 | .703 | 3 - 3 | 12 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .417 | 2 | 0 | 1 | 1 | .286 | 0 | 0 | 1 - 1 |
| 10 | Bowron, Nick | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .275 | .826 | 3-3 | 102 | 22 | 28 | 2 | 0 | 4 | 18 | 42 | .412 | 17 | 8 | 19 | 4 | .414 | 1 | 2 | 2-3 | |
| Opponents | .358 | .995 | 3-3 | 106 | 18 | 38 | 7 | 0 | 5 | 16 | 60 | .566 | 10 | 3 | 24 | 6 | .429 | 0 | 1 | 3-4 |




