2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | North, Ben | .349 | 1.078 | 41 - 41 | 152 | 42 | 53 | 11 | 2 | 8 | 36 | 92 | .605 | 25 | 11 | 44 | 2 | .473 | 0 | 0 | 18 - 19 |
| 5 | McHugh, Nate | .326 | .915 | 41 - 41 | 172 | 39 | 56 | 7 | 2 | 7 | 33 | 88 | .512 | 14 | 9 | 29 | 3 | .403 | 1 | 0 | 2 - 3 |
| 2 | Capece, Connor | .305 | .805 | 41 - 40 | 151 | 30 | 46 | 9 | 0 | 3 | 40 | 64 | .424 | 12 | 9 | 30 | 7 | .381 | 4 | 1 | 1 - 1 |
| 4 | Deters, Teddy | .284 | .940 | 39 - 38 | 141 | 40 | 40 | 12 | 0 | 7 | 25 | 73 | .518 | 28 | 8 | 40 | 1 | .422 | 3 | 0 | 7 - 10 |
| 3 | Rice, Lew | .276 | .742 | 36 - 29 | 116 | 21 | 32 | 6 | 0 | 2 | 15 | 44 | .379 | 14 | 3 | 24 | 2 | .363 | 2 | 1 | 4 - 5 |
| 6 | Wachsmann, Isaac | .272 | .867 | 41 - 41 | 151 | 36 | 41 | 8 | 1 | 8 | 38 | 75 | .497 | 24 | 2 | 37 | 2 | .370 | 4 | 0 | 9 - 10 |
| 12 | Venteicher, Nick | .257 | .752 | 37 - 30 | 109 | 18 | 28 | 2 | 0 | 5 | 24 | 45 | .413 | 11 | 4 | 18 | 1 | .339 | 3 | 6 | 5 - 5 |
| 15 | Gump, Rocco | .247 | .742 | 41 - 41 | 150 | 31 | 37 | 9 | 1 | 1 | 15 | 51 | .340 | 24 | 15 | 33 | 4 | .402 | 0 | 3 | 8 - 11 |
| 22 | Baillargeon, Chris | .234 | .692 | 38 - 38 | 137 | 21 | 32 | 6 | 0 | 4 | 22 | 50 | .365 | 18 | 2 | 36 | 4 | .327 | 2 | 0 | 1 - 2 |
| 1 | Washburn, Joe | .305 | .717 | 24 - 17 | 59 | 4 | 18 | 4 | 0 | 0 | 9 | 22 | .373 | 4 | 0 | 18 | 1 | .344 | 1 | 1 | 7 - 8 |
| 10 | Bowron, Nick | .225 | .635 | 16 - 11 | 40 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .250 | 11 | 0 | 19 | 0 | .385 | 1 | 0 | 1 - 1 |
| 7 | Goldberg, Jaxon | .200 | .533 | 6 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 28 | Shinkle, Brody | .125 | .347 | 10 - 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0 - 0 |
| 43 | Fuchino, Cooper | .000 | .000 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 30 | Curtin, Shane | .000 | .000 | 14 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .282 | .829 | 41-41 | 1395 | 287 | 394 | 75 | 6 | 45 | 262 | 616 | .442 | 186 | 64 | 333 | 27 | .387 | 21 | 12 | 63-75 |
| Â | Opponents | .257 | .779 | 41-41 | 1345 | 232 | 346 | 66 | 6 | 41 | 214 | 547 | .407 | 187 | 69 | 343 | 23 | .372 | 18 | 18 | 53-75 |




