2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | North, Ben | .319 | .998 | 57 - 57 | 216 | 51 | 69 | 14 | 2 | 11 | 44 | 120 | .556 | 35 | 13 | 61 | 3 | .442 | 1 | 0 | 26 - 29 |
| 2 | Capece, Connor | .304 | .780 | 57 - 56 | 214 | 36 | 65 | 11 | 0 | 3 | 48 | 85 | .397 | 18 | 12 | 39 | 7 | .383 | 4 | 2 | 1 - 1 |
| 5 | McHugh, Nate | .295 | .849 | 57 - 57 | 234 | 43 | 69 | 13 | 3 | 7 | 44 | 109 | .466 | 24 | 10 | 34 | 6 | .383 | 1 | 0 | 2 - 3 |
| 6 | Wachsmann, Isaac | .281 | .915 | 57 - 57 | 217 | 51 | 61 | 11 | 1 | 14 | 48 | 116 | .535 | 32 | 5 | 51 | 2 | .380 | 4 | 0 | 12 - 14 |
| 4 | Deters, Teddy | .280 | .894 | 55 - 54 | 200 | 47 | 56 | 13 | 0 | 9 | 34 | 96 | .480 | 34 | 14 | 57 | 2 | .414 | 3 | 0 | 8 - 12 |
| 15 | Gump, Rocco | .265 | .818 | 57 - 57 | 211 | 44 | 56 | 11 | 3 | 4 | 27 | 85 | .403 | 35 | 19 | 48 | 5 | .415 | 0 | 5 | 9 - 13 |
| 12 | Venteicher, Nick | .247 | .677 | 53 - 46 | 166 | 21 | 41 | 2 | 0 | 5 | 33 | 58 | .349 | 17 | 6 | 30 | 1 | .328 | 6 | 6 | 8 - 10 |
| 3 | Rice, Lew | .244 | .665 | 50 - 41 | 160 | 25 | 39 | 7 | 0 | 2 | 16 | 52 | .325 | 21 | 4 | 31 | 3 | .340 | 3 | 1 | 5 - 6 |
| 22 | Baillargeon, Chris | .238 | .671 | 54 - 53 | 193 | 29 | 46 | 8 | 0 | 4 | 22 | 66 | .342 | 25 | 2 | 53 | 9 | .329 | 2 | 2 | 1 - 2 |
| 1 | Washburn, Joe | .286 | .673 | 30 - 18 | 63 | 6 | 18 | 4 | 0 | 0 | 9 | 22 | .349 | 4 | 0 | 19 | 1 | .324 | 1 | 1 | 7 - 8 |
| 43 | Fuchino, Cooper | .211 | .566 | 9 - 3 | 19 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .316 | 0 | 1 | 6 | 0 | .250 | 0 | 0 | 1 - 1 |
| 10 | Bowron, Nick | .209 | .608 | 18 - 12 | 43 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .233 | 12 | 0 | 21 | 0 | .375 | 1 | 0 | 1 - 1 |
| 7 | Goldberg, Jaxon | .200 | .533 | 7 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 28 | Shinkle, Brody | .125 | .347 | 10 - 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0 - 0 |
| 30 | Curtin, Shane | .000 | .000 | 19 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .274 | .803 | 57-57 | 1950 | 361 | 535 | 97 | 9 | 59 | 332 | 827 | .424 | 258 | 87 | 453 | 39 | .379 | 26 | 17 | 81-100 |
| Â | Opponents | .257 | .777 | 57-57 | 1886 | 328 | 484 | 102 | 9 | 52 | 298 | 760 | .403 | 268 | 97 | 459 | 27 | .374 | 20 | 30 | 67-100 |




















