2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | North, Ben | .333 | .985 | 29 - 29 | 111 | 24 | 37 | 5 | 2 | 5 | 23 | 61 | .550 | 14 | 6 | 32 | 1 | .435 | 0 | 0 | 9 - 9 |
| 5 | McHugh, Nate | .325 | .925 | 29 - 29 | 117 | 24 | 38 | 3 | 2 | 5 | 20 | 60 | .513 | 10 | 8 | 20 | 3 | .412 | 1 | 0 | 2 - 3 |
| 4 | Deters, Teddy | .273 | .890 | 27 - 26 | 99 | 25 | 27 | 8 | 0 | 4 | 12 | 47 | .475 | 20 | 4 | 27 | 1 | .415 | 0 | 0 | 3 - 5 |
| 6 | Wachsmann, Isaac | .250 | .799 | 29 - 29 | 104 | 21 | 26 | 7 | 1 | 4 | 23 | 47 | .452 | 16 | 1 | 25 | 2 | .347 | 3 | 0 | 4 - 5 |
| 2 | Capece, Connor | .236 | .660 | 29 - 28 | 106 | 17 | 25 | 6 | 0 | 2 | 23 | 37 | .349 | 7 | 6 | 27 | 6 | .311 | 3 | 1 | 1 - 1 |
| 15 | Gump, Rocco | .234 | .699 | 29 - 29 | 111 | 17 | 26 | 8 | 0 | 1 | 9 | 37 | .333 | 13 | 10 | 25 | 4 | .366 | 0 | 3 | 6 - 8 |
| 12 | Venteicher, Nick | .230 | .558 | 25 - 20 | 74 | 7 | 17 | 2 | 0 | 0 | 8 | 19 | .257 | 4 | 4 | 13 | 0 | .301 | 1 | 3 | 2 - 2 |
| 22 | Baillargeon, Chris | .220 | .640 | 26 - 26 | 91 | 11 | 20 | 3 | 0 | 2 | 13 | 29 | .319 | 14 | 0 | 25 | 4 | .321 | 1 | 0 | 1 - 1 |
| 3 | Rice, Lew | .215 | .580 | 24 - 17 | 65 | 9 | 14 | 4 | 0 | 0 | 7 | 18 | .277 | 7 | 2 | 17 | 2 | .303 | 2 | 0 | 3 - 4 |
| 1 | Washburn, Joe | .314 | .718 | 18 - 15 | 51 | 3 | 16 | 3 | 0 | 0 | 7 | 19 | .373 | 3 | 0 | 15 | 0 | .345 | 1 | 1 | 6 - 7 |
| 10 | Bowron, Nick | .237 | .663 | 15 - 11 | 38 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .263 | 11 | 0 | 18 | 0 | .400 | 1 | 0 | 1 - 1 |
| 28 | Shinkle, Brody | .125 | .250 | 7 - 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0 - 0 |
| 7 | Goldberg, Jaxon | .000 | .250 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 43 | Fuchino, Cooper | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .261 | .754 | 29-29 | 980 | 162 | 256 | 50 | 5 | 23 | 148 | 385 | .393 | 119 | 42 | 248 | 23 | .361 | 13 | 8 | 38-46 | |
| Opponents | .284 | .856 | 29-29 | 978 | 194 | 278 | 55 | 6 | 35 | 179 | 450 | .460 | 143 | 49 | 233 | 20 | .396 | 17 | 15 | 38-54 |




