2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | North, Ben | .380 | 1.083 | 13 - 13 | 50 | 10 | 19 | 1 | 2 | 2 | 9 | 30 | .600 | 7 | 3 | 14 | 0 | .483 | 0 | 0 | 4 - 4 |
| 5 | McHugh, Nate | .333 | .847 | 13 - 13 | 54 | 10 | 18 | 0 | 0 | 2 | 10 | 24 | .444 | 3 | 4 | 8 | 1 | .403 | 1 | 0 | 1 - 1 |
| 15 | Gump, Rocco | .280 | .779 | 13 - 13 | 50 | 6 | 14 | 4 | 0 | 0 | 5 | 18 | .360 | 6 | 6 | 15 | 3 | .419 | 0 | 1 | 4 - 6 |
| 4 | Deters, Teddy | .275 | .854 | 13 - 13 | 51 | 15 | 14 | 4 | 0 | 2 | 2 | 24 | .471 | 9 | 0 | 14 | 1 | .383 | 0 | 0 | 1 - 2 |
| 2 | Capece, Connor | .255 | .649 | 13 - 13 | 51 | 8 | 13 | 4 | 0 | 0 | 12 | 17 | .333 | 2 | 3 | 10 | 2 | .316 | 1 | 1 | 0 - 0 |
| 3 | Rice, Lew | .250 | .688 | 11 - 9 | 32 | 6 | 8 | 2 | 0 | 0 | 4 | 10 | .313 | 5 | 2 | 10 | 1 | .375 | 1 | 0 | 0 - 1 |
| 12 | Venteicher, Nick | .227 | .550 | 13 - 13 | 44 | 5 | 10 | 1 | 0 | 0 | 6 | 11 | .250 | 1 | 4 | 7 | 0 | .300 | 1 | 3 | 2 - 2 |
| 6 | Wachsmann, Isaac | .222 | .721 | 13 - 13 | 45 | 10 | 10 | 2 | 0 | 2 | 12 | 18 | .400 | 7 | 1 | 13 | 2 | .321 | 3 | 0 | 2 - 2 |
| 22 | Baillargeon, Chris | .186 | .671 | 13 - 13 | 43 | 7 | 8 | 0 | 0 | 2 | 6 | 14 | .326 | 11 | 0 | 11 | 3 | .345 | 1 | 0 | 1 - 1 |
| 10 | Bowron, Nick | .500 | 1.167 | 3 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 1 | Washburn, Joe | .357 | .714 | 5 - 4 | 14 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 0 | 0 | 3 | 0 | .357 | 0 | 0 | 1 - 1 |
| 28 | Shinkle, Brody | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 7 | Goldberg, Jaxon | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .275 | .770 | 13-13 | 437 | 78 | 120 | 18 | 2 | 10 | 68 | 172 | .394 | 52 | 24 | 106 | 13 | .376 | 8 | 5 | 16-20 | |
| Opponents | .302 | .897 | 13-13 | 437 | 94 | 132 | 24 | 3 | 17 | 85 | 213 | .487 | 60 | 25 | 113 | 12 | .410 | 7 | 6 | 17-23 |




