2018 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 24 | Robertson, Will | .333 | 1.053 | 50 - 50 | 198 | 43 | 66 | 17 | 4 | 12 | 59 | 127 | .641 | 17 | 10 | 31 | 3 | .412 | 1 | 0 | 4 - 4 |
| 23 | Brinkman, Clark | .317 | .887 | 50 - 50 | 208 | 51 | 66 | 13 | 2 | 5 | 28 | 98 | .471 | 29 | 6 | 36 | 4 | .416 | 0 | 2 | 24 - 26 |
| 8 | Mantle, Ryan | .291 | .877 | 45 - 40 | 134 | 26 | 39 | 12 | 2 | 3 | 22 | 64 | .478 | 22 | 4 | 31 | 2 | .399 | 3 | 5 | 0 - 0 |
| 14 | Emodi, Michael | .282 | .881 | 49 - 49 | 188 | 38 | 53 | 15 | 0 | 9 | 44 | 95 | .505 | 20 | 10 | 56 | 1 | .376 | 3 | 0 | 1 - 5 |
| 2 | Strunc, Jack | .274 | .712 | 50 - 50 | 197 | 28 | 54 | 11 | 1 | 3 | 33 | 76 | .386 | 11 | 5 | 30 | 0 | .326 | 2 | 11 | 2 - 6 |
| 1 | Collins, Isaac | .266 | .773 | 50 - 50 | 199 | 44 | 53 | 11 | 4 | 2 | 24 | 78 | .392 | 36 | 2 | 46 | 0 | .381 | 2 | 2 | 12 - 15 |
| 4 | Luevano, Thomas | .264 | .688 | 46 - 45 | 178 | 28 | 47 | 10 | 1 | 2 | 32 | 65 | .365 | 17 | 0 | 50 | 0 | .323 | 3 | 1 | 8 - 10 |
| 15 | Allbery, Jason | .223 | .610 | 50 - 50 | 175 | 23 | 39 | 9 | 1 | 0 | 19 | 50 | .286 | 23 | 5 | 26 | 1 | .324 | 4 | 6 | 6 - 6 |
| 16 | Spry, Evan | .238 | .727 | 12 - 5 | 21 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .381 | 4 | 0 | 5 | 0 | .346 | 1 | 0 | 0 - 0 |
| 6 | Upton, Parker | .181 | .590 | 35 - 28 | 83 | 16 | 15 | 2 | 0 | 0 | 10 | 17 | .205 | 22 | 8 | 34 | 1 | .385 | 4 | 3 | 4 - 7 |
| 18 | Whitecotton, Blake | .175 | .483 | 18 - 10 | 40 | 4 | 7 | 3 | 0 | 0 | 4 | 10 | .250 | 3 | 0 | 16 | 1 | .233 | 0 | 1 | 0 - 0 |
| 5 | Hovey, Jordan | .143 | .460 | 31 - 21 | 70 | 10 | 10 | 3 | 0 | 0 | 9 | 13 | .186 | 10 | 3 | 30 | 0 | .274 | 1 | 3 | 3 - 3 |
| 13 | Ortega, Nick | .143 | .393 | 19 - 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 20 | Gilbert, Garrett | .111 | .422 | 8 - 1 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0 - 0 |
| 32 | Kametas, Bobby | .000 | .000 | 18 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 41 | Smith, Jonah | .000 | .000 | 27 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .267 | .774 | 50-50 | 1709 | 317 | 456 | 107 | 15 | 37 | 289 | 704 | .412 | 216 | 53 | 398 | 13 | .362 | 24 | 34 | 64-82 |
| Â | Opponents | .262 | .709 | 50-50 | 1697 | 240 | 445 | 83 | 8 | 25 | 218 | 619 | .365 | 183 | 36 | 368 | 19 | .344 | 16 | 36 | 26-47 |

















