2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Sailors, Nolan | .350 | 1.025 | 52 - 51 | 200 | 53 | 70 | 14 | 3 | 7 | 55 | 111 | .555 | 33 | 14 | 43 | 1 | .470 | 2 | 1 | 18 - 22 |
| 24 | Clifford, Nolan | .348 | .966 | 41 - 41 | 155 | 38 | 54 | 8 | 0 | 5 | 37 | 77 | .497 | 28 | 8 | 33 | 2 | .469 | 1 | 3 | 13 - 15 |
| 4 | Deters, Teddy | .305 | .991 | 52 - 52 | 197 | 38 | 60 | 14 | 4 | 10 | 48 | 112 | .569 | 35 | 8 | 46 | 1 | .422 | 4 | 0 | 9 - 9 |
| 15 | Hess, Kyle | .302 | .869 | 41 - 34 | 106 | 28 | 32 | 6 | 4 | 0 | 15 | 46 | .434 | 17 | 8 | 24 | 0 | .435 | 0 | 6 | 5 - 6 |
| 11 | North, Ben | .283 | .825 | 52 - 51 | 173 | 44 | 49 | 7 | 1 | 6 | 45 | 76 | .439 | 19 | 13 | 59 | 3 | .386 | 5 | 4 | 3 - 6 |
| 28 | Canales, Colby | .272 | .869 | 42 - 26 | 114 | 14 | 31 | 7 | 0 | 6 | 23 | 56 | .491 | 19 | 1 | 35 | 3 | .378 | 1 | 0 | 1 - 1 |
| 22 | Helligso, Hogan | .266 | .718 | 43 - 36 | 143 | 31 | 38 | 8 | 0 | 2 | 19 | 52 | .364 | 15 | 5 | 28 | 1 | .354 | 1 | 4 | 4 - 5 |
| 3 | Scherrman, Matt | .264 | .825 | 44 - 36 | 125 | 29 | 33 | 15 | 1 | 2 | 20 | 56 | .448 | 23 | 1 | 31 | 4 | .377 | 2 | 8 | 2 - 3 |
| 21 | Zukowski, Cuyler | .230 | .696 | 39 - 26 | 100 | 23 | 23 | 6 | 0 | 3 | 18 | 38 | .380 | 12 | 1 | 38 | 0 | .316 | 1 | 0 | 5 - 5 |
| 20 | Gillen, Tate | .319 | .931 | 33 - 32 | 113 | 35 | 36 | 5 | 2 | 2 | 27 | 51 | .451 | 31 | 4 | 21 | 0 | .480 | 0 | 2 | 12 - 17 |
| 17 | MacLean, Will | .281 | .794 | 38 - 36 | 139 | 24 | 39 | 7 | 2 | 2 | 26 | 56 | .403 | 18 | 9 | 16 | 3 | .391 | 3 | 0 | 0 - 0 |
| 34 | Grace, Jack | .226 | .613 | 26 - 18 | 62 | 5 | 14 | 3 | 0 | 1 | 10 | 20 | .323 | 4 | 2 | 24 | 2 | .290 | 1 | 0 | 0 - 0 |
| 36 | Torosian, Jack | .226 | .692 | 31 - 3 | 31 | 8 | 7 | 1 | 1 | 1 | 6 | 13 | .419 | 1 | 1 | 13 | 0 | .273 | 0 | 0 | 2 - 2 |
| 5 | Vomhof, Sam | .222 | .611 | 14 - 5 | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .278 | 3 | 0 | 4 | 0 | .333 | 0 | 1 | 1 - 1 |
| 2 | Capece, Connor | .212 | .708 | 23 - 20 | 52 | 12 | 11 | 7 | 0 | 0 | 7 | 18 | .346 | 8 | 6 | 13 | 4 | .362 | 3 | 0 | 0 - 0 |
| 44 | Peluso, Jack | .000 | .143 | 5 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | .143 | 0 | 0 | 0 - 0 |
| 7 | Dulich, Cooper | .000 | .400 | 6 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0 - 0 |
| 10 | Scheri, Jack | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 - 0 |
| 12 | Skansi, Zane | .000 | .667 | 3 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 46 | McCurdy, Mason | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .288 | .855 | 52-52 | 1740 | 386 | 501 | 109 | 18 | 47 | 357 | 787 | .452 | 270 | 82 | 431 | 26 | .403 | 24 | 29 | 75-92 |
| Â | Opponents | .264 | .765 | 52-52 | 1771 | 280 | 467 | 88 | 4 | 51 | 257 | 716 | .404 | 231 | 53 | 434 | 15 | .361 | 23 | 20 | 46-58 |




